2011 Player Appreciation Game
With more than 220 different players turning tricks at the Community Center this year,
attendance for this game was based on player attendance over the past 12 months.
If you're wondering where your attendance figures for the upcoming Holiday Player Appreciation Game in 2012, please click here.
On behalf of everyone who uses the Scripps Ranch Community Center throughout the year,
thank you for your continued support.
|
Click on any photo
|
Click here for a 2-page printable .pdf file of hand records for the boards you played tonight You can also jump right to a specific board by clicking on the number below: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 2011 Club Appreciation Game Sat Eve Session December 3, 2011 Scores after 36 boards Average: 198.0 Section A B North-South Pair O/Pct Score Section Rank MPs A B C B 5 66.44 263.09 A 1 6.42Blk Marion McDonald - Georgia Catton A 1 59.26 234.68 A 3 2.98Blk Elizabeth Reed - Lil Posters A 5 57.98 229.59 B 1 1 3.34Blk Jeanne Griffin - Minnie Williams A 4 57.93 229.41 A 3.67Blk Stephen Rattner - Benjamin Domurat B 6 57.67 228.36 B 2 2 3.54Blk Philippe Lamoise - Ruth Aronsohn A 4 54.32 215.09 B 4 2 1.88Blk David Slagle - Joan Slagle B 3 53.38 211.36 C 1 3.27Blk Anne Grove - Helene Gibbens B 2 52.60 208.28 A 5 0.88Blk Carolyn Kish - Rita Sorgi A 2 52.45 207.71 C 5 3 1 1.62Blk Bonnie Humes - Jacey Humes B 2 51.91 205.54 A 2 1.55Blk Lynne Pyka - Matthew Belau A 6 51.29 203.11 B 4 1.33Blk Carol Turner - Carol Reinhart B 4 51.13 202.46 B 0.97Blk Marianne Kuzma - Arthur Barsell B 5 50.99 201.91 B 4 3 0.78Blk Allan Larson - Beverly Larson A 3 50.99 201.90 B 3 1 2.36Blk Norene Robinson - Donald Jones A 1 50.53 200.09 B 4 1.63Blk Mary Boll - Steven Boll B 4 48.04 190.22 C 2 1.22Blk Nancy Perkins - Ronald Perkins B 1 46.63 184.63 C 1.62Blk Bill Key - Clare Key A 3 45.06 178.41 C 0.91Blk Brian Allman - Kathy Allman A 6 44.78 177.32 C 0.68Blk Connie Etheridge - Joan Jewell B 1 42.33 167.64 C 0.57Blk John Carr - Millie Carr A 5 41.80 165.54 A Diane Palmer - Jan Fischer B 6 39.81 157.64 C Ruth Harris - Audrey Miller B 3 39.11 154.87 C 0.68Blk Linda Bateman - Mindy Tremblay A 2 33.96 134.46 B Anne Finnegan - Judy Veljovich 2011 Player Appreciation Game - 12/3
EW 4♠; EW 2N; NS 2♥; EW 3♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 10.50 0.50 B1-Key-Key vs B1-Carr-Carr
50 10.50 0.50 B6-Lamoise-Aronsohn vs B5-McDonald-Catton
140 9.00 2.00 B5-Larson-Larson vs B3-Bateman-Tremblay
170 6.50 4.50 A3-Allman-Allman vs A5-Palmer-Fischer
170 6.50 4.50 A4-Rattner-Domurat vs A2-Humes-Humes
170 6.50 4.50 A5-Griffin-Williams vs A4-Slagle-Slagle
170 6.50 4.50 B2-Kish-Sorgi vs B2-Pyka-Belau
200 3.50 7.50 A1-Reed-Posters vs A1-Boll-Boll
200 3.50 7.50 B3-Grove-Gibbens vs B4-Perkins-Perkins
420 1.50 9.50 A6-Turner-Reinhart vs A6-Etheridge-Jewell
420 1.50 9.50 B4-Kuzma-Barsell vs B6-Harris-Miller
450 0.00 11.00 A2-Finnegan-Veljovich vs A3-Robinson-Jones
2011 Player Appreciation Game - 12/3
NS 2♥; NS 3♦; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
130 10.50 0.50 A3-Allman-Allman vs A5-Palmer-Fischer
130 10.50 0.50 B6-Lamoise-Aronsohn vs B5-McDonald-Catton
110 7.00 4.00 A1-Reed-Posters vs A1-Boll-Boll
110 7.00 4.00 A4-Rattner-Domurat vs A2-Humes-Humes
110 7.00 4.00 A5-Griffin-Williams vs A4-Slagle-Slagle
110 7.00 4.00 B3-Grove-Gibbens vs B4-Perkins-Perkins
110 7.00 4.00 B4-Kuzma-Barsell vs B6-Harris-Miller
100 2.50 8.50 A2-Finnegan-Veljovich vs A3-Robinson-Jones
100 2.50 8.50 A6-Turner-Reinhart vs A6-Etheridge-Jewell
100 2.50 8.50 B1-Key-Key vs B1-Carr-Carr
100 2.50 8.50 B2-Kish-Sorgi vs B2-Pyka-Belau
200 0.00 11.00 B5-Larson-Larson vs B3-Bateman-Tremblay
2011 Player Appreciation Game - 12/3
N 2N; EW 2♠; EW 2♥; NS 3♦; S 1N
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
130 10.50 0.50 A2-Finnegan-Veljovich vs A3-Robinson-Jones
130 10.50 0.50 B4-Kuzma-Barsell vs B6-Harris-Miller
110 8.50 2.50 A1-Reed-Posters vs A1-Boll-Boll
110 8.50 2.50 B1-Key-Key vs B1-Carr-Carr
100 5.50 5.50 A3-Allman-Allman vs A5-Palmer-Fischer
100 5.50 5.50 A6-Turner-Reinhart vs A6-Etheridge-Jewell
100 5.50 5.50 B3-Grove-Gibbens vs B4-Perkins-Perkins
100 5.50 5.50 B5-Larson-Larson vs B3-Bateman-Tremblay
50 3.00 8.00 A4-Rattner-Domurat vs A2-Humes-Humes
100 2.00 9.00 A5-Griffin-Williams vs A4-Slagle-Slagle
140 1.00 10.00 B6-Lamoise-Aronsohn vs B5-McDonald-Catton
300 0.00 11.00 B2-Kish-Sorgi vs B2-Pyka-Belau
2011 Player Appreciation Game - 12/3
NS 4♠; EW 3♥; EW 3♦; EW 1N; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 11.00 0.00 A6-Turner-Reinhart vs A5-Palmer-Fischer
200 10.00 1.00 A1-Reed-Posters vs A6-Etheridge-Jewell
170 8.50 2.50 A4-Rattner-Domurat vs A1-Boll-Boll
170 8.50 2.50 B2-Kish-Sorgi vs B1-Carr-Carr
140 6.00 5.00 B3-Grove-Gibbens vs B3-Bateman-Tremblay
140 6.00 5.00 B5-Larson-Larson vs B2-Pyka-Belau
140 6.00 5.00 B6-Lamoise-Aronsohn vs B4-Perkins-Perkins
110 4.00 7.00 B1-Key-Key vs B6-Harris-Miller
100 2.00 9.00 A3-Allman-Allman vs A4-Slagle-Slagle
100 2.00 9.00 A5-Griffin-Williams vs A3-Robinson-Jones
100 2.00 9.00 B4-Kuzma-Barsell vs B5-McDonald-Catton
200 0.00 11.00 A2-Finnegan-Veljovich vs A2-Humes-Humes
2011 Player Appreciation Game - 12/3
EW 6♣; EW 4♥; E 5♦; W 4♦; EW 1N; NS 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 11.00 0.00 A5-Griffin-Williams vs A3-Robinson-Jones
150 10.00 1.00 B2-Kish-Sorgi vs B1-Carr-Carr
170 9.00 2.00 B1-Key-Key vs B6-Harris-Miller
200 8.00 3.00 B6-Lamoise-Aronsohn vs B4-Perkins-Perkins
400 5.50 5.50 A1-Reed-Posters vs A6-Etheridge-Jewell
400 5.50 5.50 A4-Rattner-Domurat vs A1-Boll-Boll
400 5.50 5.50 A6-Turner-Reinhart vs A5-Palmer-Fischer
400 5.50 5.50 B3-Grove-Gibbens vs B3-Bateman-Tremblay
420 2.00 9.00 A3-Allman-Allman vs A4-Slagle-Slagle
420 2.00 9.00 B4-Kuzma-Barsell vs B5-McDonald-Catton
420 2.00 9.00 B5-Larson-Larson vs B2-Pyka-Belau
1400 0.00 11.00 A2-Finnegan-Veljovich vs A2-Humes-Humes
2011 Player Appreciation Game - 12/3
NS 2N; NS 2♠; NS 2♣; NS 1♥; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 11.00 0.00 A1-Reed-Posters vs A6-Etheridge-Jewell
200 10.00 1.00 B1-Key-Key vs B6-Harris-Miller
150 9.00 2.00 B6-Lamoise-Aronsohn vs B4-Perkins-Perkins
140 8.00 3.00 A6-Turner-Reinhart vs A5-Palmer-Fischer
120 6.50 4.50 A4-Rattner-Domurat vs A1-Boll-Boll
120 6.50 4.50 A5-Griffin-Williams vs A3-Robinson-Jones
110 4.50 6.50 B4-Kuzma-Barsell vs B5-McDonald-Catton
110 4.50 6.50 B5-Larson-Larson vs B2-Pyka-Belau
90 2.50 8.50 A2-Finnegan-Veljovich vs A2-Humes-Humes
90 2.50 8.50 A3-Allman-Allman vs A4-Slagle-Slagle
50 0.50 10.50 B2-Kish-Sorgi vs B1-Carr-Carr
50 0.50 10.50 B3-Grove-Gibbens vs B3-Bateman-Tremblay
2011 Player Appreciation Game - 12/3
EW 3♥; EW 4♣; EW 2N; EW 1♠; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
800 11.00 0.00 B2-Kish-Sorgi vs B6-Harris-Miller
300 9.50 1.50 A5-Griffin-Williams vs A2-Humes-Humes
300 9.50 1.50 B4-Kuzma-Barsell vs B4-Perkins-Perkins
100 7.00 4.00 A1-Reed-Posters vs A5-Palmer-Fischer
100 7.00 4.00 B3-Grove-Gibbens vs B2-Pyka-Belau
100 7.00 4.00 B5-Larson-Larson vs B1-Carr-Carr
90 5.00 6.00 B6-Lamoise-Aronsohn vs B3-Bateman-Tremblay
110 4.00 7.00 A6-Turner-Reinhart vs A4-Slagle-Slagle
120 2.50 8.50 A2-Finnegan-Veljovich vs A1-Boll-Boll
120 2.50 8.50 A3-Allman-Allman vs A3-Robinson-Jones
630 1.00 10.00 A4-Rattner-Domurat vs A6-Etheridge-Jewell
660 0.00 11.00 B1-Key-Key vs B5-McDonald-Catton
2011 Player Appreciation Game - 12/3
W 4N; W 4♠; W 4♥; E 3N; E 3♠; E 3♥; EW 4♦; W 3♣; E 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 11.00 0.00 B2-Kish-Sorgi vs B6-Harris-Miller
180 10.00 1.00 B5-Larson-Larson vs B1-Carr-Carr
400 8.00 3.00 A5-Griffin-Williams vs A2-Humes-Humes
400 8.00 3.00 A6-Turner-Reinhart vs A4-Slagle-Slagle
400 8.00 3.00 B6-Lamoise-Aronsohn vs B3-Bateman-Tremblay
430 4.50 6.50 A1-Reed-Posters vs A5-Palmer-Fischer
430 4.50 6.50 A3-Allman-Allman vs A3-Robinson-Jones
430 4.50 6.50 A4-Rattner-Domurat vs A6-Etheridge-Jewell
430 4.50 6.50 B3-Grove-Gibbens vs B2-Pyka-Belau
460 1.00 10.00 A2-Finnegan-Veljovich vs A1-Boll-Boll
460 1.00 10.00 B1-Key-Key vs B5-McDonald-Catton
460 1.00 10.00 B4-Kuzma-Barsell vs B4-Perkins-Perkins
2011 Player Appreciation Game - 12/3
NS 4♠; NS 3N; NS 4♣; EW 2♥; NS 2♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 10.00 1.00 A4-Rattner-Domurat vs A6-Etheridge-Jewell
200 10.00 1.00 B3-Grove-Gibbens vs B2-Pyka-Belau
200 10.00 1.00 B5-Larson-Larson vs B1-Carr-Carr
170 7.00 4.00 A1-Reed-Posters vs A5-Palmer-Fischer
170 7.00 4.00 A5-Griffin-Williams vs A2-Humes-Humes
170 7.00 4.00 B4-Kuzma-Barsell vs B4-Perkins-Perkins
140 4.00 7.00 A2-Finnegan-Veljovich vs A1-Boll-Boll
140 4.00 7.00 A6-Turner-Reinhart vs A4-Slagle-Slagle
140 4.00 7.00 B2-Kish-Sorgi vs B6-Harris-Miller
130 1.50 9.50 A3-Allman-Allman vs A3-Robinson-Jones
130 1.50 9.50 B6-Lamoise-Aronsohn vs B3-Bateman-Tremblay
100 0.00 11.00 B1-Key-Key vs B5-McDonald-Catton
2011 Player Appreciation Game - 12/3
NS 2N; NS 2♠; S 3♣; N 2♣; EW 1♥; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 9.00 2.00 A2-Finnegan-Veljovich vs A6-Etheridge-Jewell
600 9.00 2.00 A4-Rattner-Domurat vs A5-Palmer-Fischer
600 9.00 2.00 B4-Kuzma-Barsell vs B3-Bateman-Tremblay
600 9.00 2.00 B5-Larson-Larson vs B6-Harris-Miller
600 9.00 2.00 B6-Lamoise-Aronsohn vs B2-Pyka-Belau
200 6.00 5.00 A1-Reed-Posters vs A4-Slagle-Slagle
150 5.00 6.00 B3-Grove-Gibbens vs B1-Carr-Carr
110 4.00 7.00 A5-Griffin-Williams vs A1-Boll-Boll
100 2.50 8.50 A6-Turner-Reinhart vs A3-Robinson-Jones
100 2.50 8.50 B1-Key-Key vs B4-Perkins-Perkins
200 1.00 10.00 B2-Kish-Sorgi vs B5-McDonald-Catton
300 0.00 11.00 A3-Allman-Allman vs A2-Humes-Humes
2011 Player Appreciation Game - 12/3
NS 4♥; EW 3♠; EW 3♣; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 11.00 0.00 A5-Griffin-Williams vs A1-Boll-Boll
420 7.50 3.50 A2-Finnegan-Veljovich vs A6-Etheridge-Jewell
420 7.50 3.50 A6-Turner-Reinhart vs A3-Robinson-Jones
420 7.50 3.50 B2-Kish-Sorgi vs B5-McDonald-Catton
420 7.50 3.50 B3-Grove-Gibbens vs B1-Carr-Carr
420 7.50 3.50 B4-Kuzma-Barsell vs B3-Bateman-Tremblay
420 7.50 3.50 B5-Larson-Larson vs B6-Harris-Miller
300 4.00 7.00 A3-Allman-Allman vs A2-Humes-Humes
100 3.00 8.00 A1-Reed-Posters vs A4-Slagle-Slagle
50 1.50 9.50 B1-Key-Key vs B4-Perkins-Perkins
50 1.50 9.50 B6-Lamoise-Aronsohn vs B2-Pyka-Belau
590 0.00 11.00 A4-Rattner-Domurat vs A5-Palmer-Fischer
2011 Player Appreciation Game - 12/3
EW 5♠; EW 5♥; EW 2N; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 10.00 1.00 A1-Reed-Posters vs A4-Slagle-Slagle
170 10.00 1.00 B3-Grove-Gibbens vs B1-Carr-Carr
170 10.00 1.00 B4-Kuzma-Barsell vs B3-Bateman-Tremblay
200 8.00 3.00 B1-Key-Key vs B4-Perkins-Perkins
230 5.50 5.50 A3-Allman-Allman vs A2-Humes-Humes
230 5.50 5.50 A4-Rattner-Domurat vs A5-Palmer-Fischer
230 5.50 5.50 A5-Griffin-Williams vs A1-Boll-Boll
230 5.50 5.50 B5-Larson-Larson vs B6-Harris-Miller
300 3.00 8.00 A6-Turner-Reinhart vs A3-Robinson-Jones
420 2.00 9.00 A2-Finnegan-Veljovich vs A6-Etheridge-Jewell
480 1.00 10.00 B6-Lamoise-Aronsohn vs B2-Pyka-Belau
800 0.00 11.00 B2-Kish-Sorgi vs B5-McDonald-Catton
2011 Player Appreciation Game - 12/3
NS 5N; NS 5♥; NS 5♣; EW 1♠; NS 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
680 9.50 1.50 A3-Allman-Allman vs A1-Boll-Boll
680 9.50 1.50 A5-Griffin-Williams vs A6-Etheridge-Jewell
680 9.50 1.50 A6-Turner-Reinhart vs A2-Humes-Humes
680 9.50 1.50 B6-Lamoise-Aronsohn vs B1-Carr-Carr
620 7.00 4.00 B4-Kuzma-Barsell vs B2-Pyka-Belau
240 6.00 5.00 B2-Kish-Sorgi vs B4-Perkins-Perkins
200 4.50 6.50 B3-Grove-Gibbens vs B6-Harris-Miller
200 4.50 6.50 B5-Larson-Larson vs B5-McDonald-Catton
100 2.00 9.00 A1-Reed-Posters vs A3-Robinson-Jones
100 2.00 9.00 A4-Rattner-Domurat vs A4-Slagle-Slagle
100 2.00 9.00 B1-Key-Key vs B3-Bateman-Tremblay
200 0.00 11.00 A2-Finnegan-Veljovich vs A5-Palmer-Fischer
2011 Player Appreciation Game - 12/3
E 6N; EW 6♥; EW 6♦; W 5N; NS 1♠; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 10.95 0.05 B1-Key-Key vs B3-Bateman-Tremblay
150 9.86 1.14 A5-Griffin-Williams vs A6-Etheridge-Jewell
420 8.23 2.77 A4-Rattner-Domurat vs A4-Slagle-Slagle
420 8.23 2.77 B5-Larson-Larson vs B5-McDonald-Catton
430 6.59 4.41 A1-Reed-Posters vs A3-Robinson-Jones
450 4.95 6.05 B3-Grove-Gibbens vs B6-Harris-Miller
450 4.95 6.05 B6-Lamoise-Aronsohn vs B1-Carr-Carr
480 2.23 8.77 A2-Finnegan-Veljovich vs A5-Palmer-Fischer
480 2.23 8.77 A3-Allman-Allman vs A1-Boll-Boll
480 2.23 8.77 B2-Kish-Sorgi vs B4-Perkins-Perkins
490 0.05 10.95 B4-Kuzma-Barsell vs B2-Pyka-Belau
2011 Player Appreciation Game - 12/3
EW 5♠; EW 5♥; EW 4N; EW 3♦; EW 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 10.41 0.59 B6-Lamoise-Aronsohn vs B1-Carr-Carr
300 10.41 0.59 B4-Kuzma-Barsell vs B2-Pyka-Belau
150 8.23 2.77 A2-Finnegan-Veljovich vs A5-Palmer-Fischer
150 8.23 2.77 A5-Griffin-Williams vs A6-Etheridge-Jewell
100 6.05 4.95 A6-Turner-Reinhart vs A2-Humes-Humes
100 6.05 4.95 B2-Kish-Sorgi vs B4-Perkins-Perkins
50 4.41 6.59 B3-Grove-Gibbens vs B6-Harris-Miller
420 1.68 9.32 A3-Allman-Allman vs A1-Boll-Boll
420 1.68 9.32 A4-Rattner-Domurat vs A4-Slagle-Slagle
420 1.68 9.32 B1-Key-Key vs B3-Bateman-Tremblay
420 1.68 9.32 B5-Larson-Larson vs B5-McDonald-Catton
2011 Player Appreciation Game - 12/3
W 4♣; W 2N; E 3♣; E 1N; EW 2♦; EW 1♠; NS 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 11.00 0.00 B2-Kish-Sorgi vs B3-Bateman-Tremblay
100 8.50 2.50 A3-Allman-Allman vs A6-Etheridge-Jewell
100 8.50 2.50 A6-Turner-Reinhart vs A1-Boll-Boll
100 8.50 2.50 B5-Larson-Larson vs B4-Perkins-Perkins
100 8.50 2.50 B6-Lamoise-Aronsohn vs B6-Harris-Miller
150 6.00 5.00 A2-Finnegan-Veljovich vs A4-Slagle-Slagle
600 4.00 7.00 A4-Rattner-Domurat vs A3-Robinson-Jones
600 4.00 7.00 B1-Key-Key vs B2-Pyka-Belau
600 4.00 7.00 B4-Kuzma-Barsell vs B1-Carr-Carr
630 1.50 9.50 A1-Reed-Posters vs A2-Humes-Humes
630 1.50 9.50 A5-Griffin-Williams vs A5-Palmer-Fischer
650 0.00 11.00 B3-Grove-Gibbens vs B5-McDonald-Catton
2011 Player Appreciation Game - 12/3
E 5♥; E 4♠; W 4♥; W 3♠; NS 3♦; EW 3♣; NS 1N
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 10.00 1.00 A3-Allman-Allman vs A6-Etheridge-Jewell
50 10.00 1.00 A4-Rattner-Domurat vs A3-Robinson-Jones
50 10.00 1.00 A5-Griffin-Williams vs A5-Palmer-Fischer
100 7.50 3.50 B2-Kish-Sorgi vs B3-Bateman-Tremblay
100 7.50 3.50 B3-Grove-Gibbens vs B5-McDonald-Catton
420 4.50 6.50 A1-Reed-Posters vs A2-Humes-Humes
420 4.50 6.50 B4-Kuzma-Barsell vs B1-Carr-Carr
420 4.50 6.50 B5-Larson-Larson vs B4-Perkins-Perkins
420 4.50 6.50 B6-Lamoise-Aronsohn vs B6-Harris-Miller
450 1.50 9.50 A2-Finnegan-Veljovich vs A4-Slagle-Slagle
450 1.50 9.50 A6-Turner-Reinhart vs A1-Boll-Boll
500 0.00 11.00 B1-Key-Key vs B2-Pyka-Belau
2011 Player Appreciation Game - 12/3
NS 4♠; NS 4♣; NS 2N; NS 2♦; EW 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 10.50 0.50 A5-Griffin-Williams vs A5-Palmer-Fischer
620 10.50 0.50 B2-Kish-Sorgi vs B3-Bateman-Tremblay
200 9.00 2.00 A2-Finnegan-Veljovich vs A4-Slagle-Slagle
170 6.00 5.00 A1-Reed-Posters vs A2-Humes-Humes
170 6.00 5.00 A6-Turner-Reinhart vs A1-Boll-Boll
170 6.00 5.00 B1-Key-Key vs B2-Pyka-Belau
170 6.00 5.00 B5-Larson-Larson vs B4-Perkins-Perkins
170 6.00 5.00 B6-Lamoise-Aronsohn vs B6-Harris-Miller
100 3.00 8.00 B4-Kuzma-Barsell vs B1-Carr-Carr
50 2.00 9.00 B3-Grove-Gibbens vs B5-McDonald-Catton
110 1.00 10.00 A3-Allman-Allman vs A6-Etheridge-Jewell
140 0.00 11.00 A4-Rattner-Domurat vs A3-Robinson-Jones
2011 Player Appreciation Game - 12/3
NS 2N; NS 3♣; EW 1♠; EW 1♥; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 9.50 1.50 A2-Finnegan-Veljovich vs A3-Bateman-Tremblay
200 9.50 1.50 A4-Rattner-Domurat vs A2-Pyka-Belau
200 9.50 1.50 B2-Humes-Humes vs B2-Kish-Sorgi
200 9.50 1.50 B4-Slagle-Slagle vs B6-Lamoise-Aronsohn
110 5.50 5.50 A1-Reed-Posters vs A1-Carr-Carr
110 5.50 5.50 A5-Griffin-Williams vs A4-Perkins-Perkins
110 5.50 5.50 A6-Turner-Reinhart vs A6-Harris-Miller
110 5.50 5.50 B6-Etheridge-Jewell vs B5-Larson-Larson
100 3.00 8.00 B1-Boll-Boll vs B1-Key-Key
90 1.50 9.50 B3-Robinson-Jones vs B4-Kuzma-Barsell
90 1.50 9.50 B5-Palmer-Fischer vs B3-Grove-Gibbens
50 0.00 11.00 A3-Allman-Allman vs A5-McDonald-Catton
2011 Player Appreciation Game - 12/3
EW 3♥; EW 1N; EW 2♣; NS 1♠; NS 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 11.00 0.00 B6-Etheridge-Jewell vs B5-Larson-Larson
110 9.50 1.50 A1-Reed-Posters vs A1-Carr-Carr
110 9.50 1.50 A5-Griffin-Williams vs A4-Perkins-Perkins
100 7.00 4.00 A2-Finnegan-Veljovich vs A3-Bateman-Tremblay
100 7.00 4.00 A4-Rattner-Domurat vs A2-Pyka-Belau
100 7.00 4.00 B1-Boll-Boll vs B1-Key-Key
80 5.00 6.00 A6-Turner-Reinhart vs A6-Harris-Miller
70 4.00 7.00 B4-Slagle-Slagle vs B6-Lamoise-Aronsohn
90 3.00 8.00 A3-Allman-Allman vs A5-McDonald-Catton
100 1.50 9.50 B3-Robinson-Jones vs B4-Kuzma-Barsell
100 1.50 9.50 B5-Palmer-Fischer vs B3-Grove-Gibbens
200 0.00 11.00 B2-Humes-Humes vs B2-Kish-Sorgi
2011 Player Appreciation Game - 12/3
EW 5♥; EW 4♦; NS 2♠; EW 1N; EW 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 11.00 0.00 B5-Palmer-Fischer vs B3-Grove-Gibbens
50 10.00 1.00 A6-Turner-Reinhart vs A6-Harris-Miller
110 9.00 2.00 B6-Etheridge-Jewell vs B5-Larson-Larson
130 8.00 3.00 A4-Rattner-Domurat vs A2-Pyka-Belau
200 7.00 4.00 A2-Finnegan-Veljovich vs A3-Bateman-Tremblay
400 5.50 5.50 A1-Reed-Posters vs A1-Carr-Carr
400 5.50 5.50 B3-Robinson-Jones vs B4-Kuzma-Barsell
420 4.00 7.00 A5-Griffin-Williams vs A4-Perkins-Perkins
450 1.50 9.50 A3-Allman-Allman vs A5-McDonald-Catton
450 1.50 9.50 B1-Boll-Boll vs B1-Key-Key
450 1.50 9.50 B2-Humes-Humes vs B2-Kish-Sorgi
450 1.50 9.50 B4-Slagle-Slagle vs B6-Lamoise-Aronsohn
2011 Player Appreciation Game - 12/3
EW 6♠; EW 6♥; NS 3♣; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 10.00 1.00 A4-Rattner-Domurat vs A1-Carr-Carr
300 10.00 1.00 B1-Boll-Boll vs B6-Lamoise-Aronsohn
300 10.00 1.00 B6-Etheridge-Jewell vs B4-Kuzma-Barsell
650 7.50 3.50 B2-Humes-Humes vs B1-Key-Key
650 7.50 3.50 B4-Slagle-Slagle vs B5-Larson-Larson
680 3.50 7.50 A1-Reed-Posters vs A6-Harris-Miller
680 3.50 7.50 A3-Allman-Allman vs A4-Perkins-Perkins
680 3.50 7.50 A5-Griffin-Williams vs A3-Bateman-Tremblay
680 3.50 7.50 A6-Turner-Reinhart vs A5-McDonald-Catton
680 3.50 7.50 B3-Robinson-Jones vs B3-Grove-Gibbens
680 3.50 7.50 B5-Palmer-Fischer vs B2-Kish-Sorgi
1430 0.00 11.00 A2-Finnegan-Veljovich vs A2-Pyka-Belau
2011 Player Appreciation Game - 12/3
EW 4♠; EW 3N; EW 3♥; EW 4♣; EW 3♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 11.00 0.00 B2-Humes-Humes vs B1-Key-Key
160 10.00 1.00 A2-Finnegan-Veljovich vs A2-Pyka-Belau
100 9.00 2.00 A5-Griffin-Williams vs A3-Bateman-Tremblay
90 7.50 3.50 A1-Reed-Posters vs A6-Harris-Miller
90 7.50 3.50 A3-Allman-Allman vs A4-Perkins-Perkins
120 6.00 5.00 A4-Rattner-Domurat vs A1-Carr-Carr
150 4.50 6.50 A6-Turner-Reinhart vs A5-McDonald-Catton
150 4.50 6.50 B4-Slagle-Slagle vs B5-Larson-Larson
200 3.00 8.00 B5-Palmer-Fischer vs B2-Kish-Sorgi
630 1.50 9.50 B3-Robinson-Jones vs B3-Grove-Gibbens
630 1.50 9.50 B6-Etheridge-Jewell vs B4-Kuzma-Barsell
800 0.00 11.00 B1-Boll-Boll vs B6-Lamoise-Aronsohn
2011 Player Appreciation Game - 12/3
EW 6♣; EW 4N; EW 3♠; EW 3♥; EW 3♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 11.00 0.00 A5-Griffin-Williams vs A3-Bateman-Tremblay
130 9.50 1.50 A1-Reed-Posters vs A6-Harris-Miller
130 9.50 1.50 A4-Rattner-Domurat vs A1-Carr-Carr
210 8.00 3.00 B3-Robinson-Jones vs B3-Grove-Gibbens
400 6.50 4.50 A3-Allman-Allman vs A4-Perkins-Perkins
400 6.50 4.50 B6-Etheridge-Jewell vs B4-Kuzma-Barsell
430 3.00 8.00 A2-Finnegan-Veljovich vs A2-Pyka-Belau
430 3.00 8.00 A6-Turner-Reinhart vs A5-McDonald-Catton
430 3.00 8.00 B2-Humes-Humes vs B1-Key-Key
430 3.00 8.00 B4-Slagle-Slagle vs B5-Larson-Larson
430 3.00 8.00 B5-Palmer-Fischer vs B2-Kish-Sorgi
460 0.00 11.00 B1-Boll-Boll vs B6-Lamoise-Aronsohn
2011 Player Appreciation Game - 12/3
EW 5♠; EW 4♥; E 3N; E 3♦; W 1N; W 2♦; NS 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 11.00 0.00 B4-Slagle-Slagle vs B4-Kuzma-Barsell
100 10.00 1.00 A1-Reed-Posters vs A5-McDonald-Catton
500 9.00 2.00 B5-Palmer-Fischer vs B1-Key-Key
620 8.00 3.00 A4-Rattner-Domurat vs A6-Harris-Miller
650 3.50 7.50 A2-Finnegan-Veljovich vs A1-Carr-Carr
650 3.50 7.50 A3-Allman-Allman vs A3-Bateman-Tremblay
650 3.50 7.50 A5-Griffin-Williams vs A2-Pyka-Belau
650 3.50 7.50 A6-Turner-Reinhart vs A4-Perkins-Perkins
650 3.50 7.50 B1-Boll-Boll vs B5-Larson-Larson
650 3.50 7.50 B2-Humes-Humes vs B6-Lamoise-Aronsohn
