|
Click here for a 2-page printable .pdf file of hand records for boards you played today
You can also jump right to a specific board by clicking on the number below:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
First Cards Of 2012! Monday Morn Session January 2, 2012
Scores after 27 boards Average: 91.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4N 60.24 109.64 A 1 1 2.22(OA) Kathy Allman - Rita Sorgi
8N 58.42 106.32 A 2 2 1.67(OA) Linda Monroe - Rex Latus
5N 58.22 105.96 B 3 1 3 1 1.39(OB) Stephen Rattner - Benjamin Domurat
2N 57.33 104.34 A 4 4 0.94(OA) James Checco - Allan Larson
7E 55.55 101.10 A 1 5 1.11(SA) Georgia Catton - Marion McDonald
1N 54.79 99.72 B 2 2 1.04(OB) Arthur Barsell - Marianne Kuzma
1E 52.82 96.14 B 2 1 3 0.78(SA) Jeanne Griffin - Earl Maas, Jr.
9E 52.07 94.77 B 3 2 4 0.59(OB) Minnie Williams - Georgia Lohman
7N 51.46 93.65 C 1 1 0.99(OC) Barbara Hanson - Bruce Hanson
5E 50.78 92.42 C 4 1 2 0.74(OC) Millie Carr - John Carr
3E 50.16 91.29 C Byron Aughenbaugh - Beverly Larson
4E 50.05 91.10 B Jill Roberts - Carol Reinhart
6E 48.56 88.38 A Lynne Pyka - Matthew Belau
2E 41.38 75.32 C Donna Ushkow - Patsy Goodson
9N 40.73 74.13 B Norene Robinson - Donald Jones
3N 35.90 65.34 C Bonnie Humes - Jacey Humes
6N 33.76 61.44 C Beverly Wilson - Rose Mary Finger
First Cards Of 2012! Monday Morn Session January 2, 2012
Scores after 27 boards Average: 91.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.24 109.64 A 1 1 2.22(OA) Kathy Allman - Rita Sorgi
8 58.42 106.32 A 2 2 1.67(OA) Linda Monroe - Rex Latus
5 58.22 105.96 B 3 1 3 1 1.39(OB) Stephen Rattner - Benjamin Domurat
2 57.33 104.34 A 4 4 0.94(OA) James Checco - Allan Larson
1 54.79 99.72 B 2 2 1.04(OB) Arthur Barsell - Marianne Kuzma
7 51.46 93.65 C 1 1 0.99(OC) Barbara Hanson - Bruce Hanson
9 40.73 74.13 B Norene Robinson - Donald Jones
3 35.90 65.34 C Bonnie Humes - Jacey Humes
6 33.76 61.44 C Beverly Wilson - Rose Mary Finger
First Cards Of 2012! Monday Morn Session January 2, 2012
Scores after 27 boards Average: 91.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 55.55 101.10 A 1 5 1.11(SA) Georgia Catton - Marion McDonald
1 52.82 96.14 B 2 1 3 0.78(SA) Jeanne Griffin - Earl Maas, Jr.
9 52.07 94.77 B 3 2 4 0.59(OB) Minnie Williams - Georgia Lohman
5 50.78 92.42 C 4 1 2 0.74(OC) Millie Carr - John Carr
3 50.16 91.29 C Byron Aughenbaugh - Beverly Larson
4 50.05 91.10 B Jill Roberts - Carol Reinhart
6 48.56 88.38 A Lynne Pyka - Matthew Belau
2 41.38 75.32 C Donna Ushkow - Patsy Goodson
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 1 North Deals None Vul |
♠ K 7 3 ♥ A K Q ♦ A J 7 3 ♣ 9 7 4
|
♠ J 9 5 ♥ 10 9 6 5 3 ♦ 9 5 ♣ K Q 2
|
|
♠ A 10 8 4 ♥ 8 4 ♦ Q 8 4 ♣ J 10 6 5
|
|
♠ Q 6 2 ♥ J 7 2 ♦ K 10 6 2 ♣ A 8 3
|
NS 3N; NS 3♦; NS 1♠; NS 1♥; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
430 6.00 1.00 2-Checco-Larson vs 3-Aughenbaugh-Larson
430 6.00 1.00 4-Allman-Sorgi vs 7-Catton-McDonald
430 6.00 1.00 8-Monroe-Latus vs 6-Pyka-Belau
400 3.50 3.50 3-Humes-Humes vs 5-Carr-Carr
400 3.50 3.50 7-Hanson-Hanson vs 4-Roberts-Reinhart
50 1.00 6.00 1-Barsell-Kuzma vs 1-Griffin-Maas, Jr.
50 1.00 6.00 5-Rattner-Domurat vs 9-Williams-Lohman
50 1.00 6.00 6-Wilson-Finger vs 2-Ushkow-Goodson
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 2 East Deals N-S Vul |
♠ Q 8 6 ♥ Q J 5 ♦ J 8 2 ♣ 7 5 4 3
|
♠ J 3 2 ♥ 6 ♦ A 9 ♣ K J 10 9 8 6 2
|
|
♠ 5 4 ♥ A 10 7 3 2 ♦ Q 10 5 3 ♣ A Q
|
|
♠ A K 10 9 7 ♥ K 9 8 4 ♦ K 7 6 4 ♣ —
|
NS 3♠; EW 4♣; EW 2N; NS 1♥; NS 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 6.50 0.50 1-Barsell-Kuzma vs 1-Griffin-Maas, Jr.
140 6.50 0.50 4-Allman-Sorgi vs 7-Catton-McDonald
130 3.50 3.50 2-Checco-Larson vs 3-Aughenbaugh-Larson
130 3.50 3.50 5-Rattner-Domurat vs 9-Williams-Lohman
130 3.50 3.50 7-Hanson-Hanson vs 4-Roberts-Reinhart
130 3.50 3.50 8-Monroe-Latus vs 6-Pyka-Belau
150 1.00 6.00 6-Wilson-Finger vs 2-Ushkow-Goodson
200 0.00 7.00 3-Humes-Humes vs 5-Carr-Carr
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 3 South Deals E-W Vul |
♠ J 10 9 7 6 ♥ K ♦ J 6 5 ♣ K Q J 7
|
♠ 2 ♥ A Q 9 5 4 2 ♦ A Q 9 ♣ 9 6 2
|
|
♠ 8 5 ♥ J 10 7 6 ♦ 10 4 2 ♣ 8 5 4 3
|
|
♠ A K Q 4 3 ♥ 8 3 ♦ K 8 7 3 ♣ A 10
|
NS 4♠; EW 2♥; NS 3♦; NS 3♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 5.79 1.21 1-Barsell-Kuzma vs 1-Griffin-Maas, Jr.
450 5.79 1.21 5-Rattner-Domurat vs 9-Williams-Lohman
450 5.79 1.21 6-Wilson-Finger vs 2-Ushkow-Goodson
420 2.93 4.07 3-Humes-Humes vs 5-Carr-Carr
420 2.93 4.07 8-Monroe-Latus vs 6-Pyka-Belau
50 0.64 6.36 4-Allman-Sorgi vs 7-Catton-McDonald
50 0.64 6.36 7-Hanson-Hanson vs 4-Roberts-Reinhart
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 4 West Deals Both Vul |
♠ Q 8 7 6 ♥ K 7 5 ♦ K J 7 ♣ J 9 4
|
♠ K 9 4 2 ♥ Q J ♦ A 9 6 3 ♣ K Q 5
|
|
♠ A J 10 5 ♥ A 8 4 3 ♦ Q 5 2 ♣ 8 7
|
|
♠ 3 ♥ 10 9 6 2 ♦ 10 8 4 ♣ A 10 6 3 2
|
EW 5♠; EW 4N; EW 3♥; EW 4♦; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 6.00 1.00 1-Barsell-Kuzma vs 9-Williams-Lohman
100 6.00 1.00 2-Checco-Larson vs 2-Ushkow-Goodson
100 6.00 1.00 4-Allman-Sorgi vs 6-Pyka-Belau
620 2.00 5.00 3-Humes-Humes vs 4-Roberts-Reinhart
620 2.00 5.00 6-Wilson-Finger vs 1-Griffin-Maas, Jr
620 2.00 5.00 7-Hanson-Hanson vs 3-Aughenbaugh-Larson
620 2.00 5.00 8-Monroe-Latus vs 5-Carr-Carr
620 2.00 5.00 9-Robinson-Jones vs 7-Catton-McDonald
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 5 North Deals N-S Vul |
♠ K 7 6 3 ♥ 6 3 ♦ J 10 9 7 6 ♣ A Q
|
♠ 10 8 5 ♥ 10 8 4 ♦ A Q 4 2 ♣ K J 10
|
|
♠ J 9 2 ♥ Q J 9 2 ♦ K 5 3 ♣ 8 6 3
|
|
♠ A Q 4 ♥ A K 7 5 ♦ 8 ♣ 9 7 5 4 2
|
NS 4♠; NS 3N; NS 3♥; NS 4♦; NS 4♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 7.00 0.00 4-Allman-Sorgi vs 6-Pyka-Belau
200 5.00 2.00 1-Barsell-Kuzma vs 9-Williams-Lohman
200 5.00 2.00 2-Checco-Larson vs 2-Ushkow-Goodson
200 5.00 2.00 7-Hanson-Hanson vs 3-Aughenbaugh-Larson
140 2.00 5.00 3-Humes-Humes vs 4-Roberts-Reinhart
140 2.00 5.00 6-Wilson-Finger vs 1-Griffin-Maas, Jr.
140 2.00 5.00 9-Robinson-Jones vs 7-Catton-McDonald
120 0.00 7.00 8-Monroe-Latus vs 5-Carr-Carr
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 6 East Deals E-W Vul |
♠ A 6 2 ♥ 10 9 7 4 3 ♦ J ♣ 10 9 5 2
|
♠ K J ♥ A K 8 5 ♦ A 10 9 6 4 3 ♣ J
|
|
♠ Q 9 8 5 3 ♥ Q 6 2 ♦ 7 2 ♣ Q 8 7
|
|
♠ 10 7 4 ♥ J ♦ K Q 8 5 ♣ A K 6 4 3
|
NS 3♣; EW 2♦; EW 1♠; EW 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 6.36 0.64 2-Checco-Larson vs 2-Ushkow-Goodson
200 6.36 0.64 4-Allman-Sorgi vs 6-Pyka-Belau
130 4.07 2.93 1-Barsell-Kuzma vs 9-Williams-Lohman
130 4.07 2.93 7-Hanson-Hanson vs 3-Aughenbaugh-Larson
100 2.36 4.64 6-Wilson-Finger vs 1-Griffin-Maas, Jr.
90 0.64 6.36 8-Monroe-Latus vs 5-Carr-Carr
90 0.64 6.36 9-Robinson-Jones vs 7-Catton-McDonald
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 7 South Deals Both Vul |
♠ K J 4 ♥ 9 2 ♦ K Q J 8 4 3 ♣ K 5
|
♠ — ♥ J 10 8 4 3 ♦ 10 7 6 5 ♣ A 9 8 7
|
|
♠ A 7 5 3 2 ♥ A Q 7 5 ♦ 2 ♣ 4 3 2
|
|
♠ Q 10 9 8 6 ♥ K 6 ♦ A 9 ♣ Q J 10 6
|
NS 3♠; EW 2♥; S 3♦; NS 1N; N 2♦; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 6.50 0.50 8-Monroe-Latus vs 4-Roberts-Reinhart
150 6.50 0.50 9-Robinson-Jones vs 6-Pyka-Belau
130 5.00 2.00 7-Hanson-Hanson vs 2-Ushkow-Goodson
100 3.50 3.50 4-Allman-Sorgi vs 5-Carr-Carr
100 3.50 3.50 5-Rattner-Domurat vs 7-Catton-McDonald
200 1.00 6.00 2-Checco-Larson vs 1-Griffin-Maas, Jr.
200 1.00 6.00 3-Humes-Humes vs 3-Aughenbaugh-Larson
200 1.00 6.00 6-Wilson-Finger vs 9-Williams-Lohman
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 8 West Deals None Vul |
♠ A K J 8 2 ♥ 9 ♦ J 10 8 3 ♣ A J 7
|
♠ Q ♥ A 6 4 2 ♦ 9 7 5 4 2 ♣ 9 8 6
|
|
♠ 7 6 5 4 ♥ Q 10 8 7 5 3 ♦ A K ♣ 3
|
|
♠ 10 9 3 ♥ K J ♦ Q 6 ♣ K Q 10 5 4 2
|
NS 4N; NS 4♠; E 4♥; W 3♥; NS 4♣; NS 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 6.00 1.00 4-Allman-Sorgi vs 5-Carr-Carr
450 6.00 1.00 7-Hanson-Hanson vs 2-Ushkow-Goodson
450 6.00 1.00 8-Monroe-Latus vs 4-Roberts-Reinhart
420 3.50 3.50 6-Wilson-Finger vs 9-Williams-Lohman
420 3.50 3.50 9-Robinson-Jones vs 6-Pyka-Belau
170 2.00 5.00 3-Humes-Humes vs 3-Aughenbaugh-Larson
50 1.00 6.00 5-Rattner-Domurat vs 7-Catton-McDonald
300 0.00 7.00 2-Checco-Larson vs 1-Griffin-Maas, Jr.
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 9 North Deals E-W Vul |
♠ A K J 9 8 4 ♥ 9 6 ♦ J 3 ♣ J 7 4
|
♠ 6 5 ♥ K J 3 ♦ A K 5 4 2 ♣ 8 6 5
|
|
♠ 10 7 3 ♥ A 5 2 ♦ Q 9 6 ♣ Q 10 3 2
|
|
♠ Q 2 ♥ Q 10 8 7 4 ♦ 10 8 7 ♣ A K 9
|
NS 3♠; EW 2♦; NS 1♥; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 6.93 0.07 8-Monroe-Latus vs 4-Roberts-Reinhart
110 4.64 2.36 2-Checco-Larson vs 1-Griffin-Maas, Jr.
110 4.64 2.36 5-Rattner-Domurat vs 7-Catton-McDonald
110 4.64 2.36 7-Hanson-Hanson vs 2-Ushkow-Goodson
50 1.79 5.21 3-Humes-Humes vs 3-Aughenbaugh-Larson
50 1.79 5.21 9-Robinson-Jones vs 6-Pyka-Belau
110 0.07 6.93 6-Wilson-Finger vs 9-Williams-Lohman
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 10 East Deals Both Vul |
♠ 9 6 ♥ K 10 9 8 ♦ K 9 6 3 ♣ K J 2
|
♠ A K Q 8 2 ♥ J ♦ 10 8 4 ♣ Q 6 5 4
|
|
♠ J 3 ♥ Q 7 6 4 2 ♦ Q 7 ♣ 10 9 8 7
|
|
♠ 10 7 5 4 ♥ A 5 3 ♦ A J 5 2 ♣ A 3
|
NS 3♥; NS 4♦; NS 2N; NS 1♠; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 7.00 0.00 4-Allman-Sorgi vs 4-Roberts-Reinhart
180 6.00 1.00 7-Hanson-Hanson vs 1-Griffin-Maas, Jr.
150 4.50 2.50 1-Barsell-Kuzma vs 7-Catton-McDonald
150 4.50 2.50 5-Rattner-Domurat vs 6-Pyka-Belau
130 2.50 4.50 2-Checco-Larson vs 9-Williams-Lohman
130 2.50 4.50 8-Monroe-Latus vs 3-Aughenbaugh-Larson
120 1.00 6.00 3-Humes-Humes vs 2-Ushkow-Goodson
110 0.00 7.00 9-Robinson-Jones vs 5-Carr-Carr
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 11 South Deals None Vul |
♠ 8 6 3 ♥ 9 6 4 ♦ A 9 8 6 3 2 ♣ 6
|
♠ 10 5 4 ♥ A Q J 10 ♦ K Q J 10 7 ♣ J
|
|
♠ A 7 2 ♥ K 8 5 3 ♦ 4 ♣ A K Q 5 3
|
|
♠ K Q J 9 ♥ 7 2 ♦ 5 ♣ 10 9 8 7 4 2
|
EW 6♥; EW 4N; EW 3♠; EW 3♦; EW 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.00 0.00 5-Rattner-Domurat vs 6-Pyka-Belau
400 6.00 1.00 8-Monroe-Latus vs 3-Aughenbaugh-Larson
420 4.50 2.50 3-Humes-Humes vs 2-Ushkow-Goodson
420 4.50 2.50 9-Robinson-Jones vs 5-Carr-Carr
450 3.00 4.00 2-Checco-Larson vs 9-Williams-Lohman
480 2.00 5.00 4-Allman-Sorgi vs 4-Roberts-Reinhart
980 0.50 6.50 1-Barsell-Kuzma vs 7-Catton-McDonald
980 0.50 6.50 7-Hanson-Hanson vs 1-Griffin-Maas, Jr.
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 12 West Deals N-S Vul |
♠ K 8 7 3 ♥ Q 10 5 ♦ J 3 2 ♣ K Q 6
|
♠ J 10 9 ♥ K 9 4 2 ♦ 9 7 ♣ 10 7 3 2
|
|
♠ A Q 4 ♥ A ♦ A Q 8 5 ♣ J 9 8 5 4
|
|
♠ 6 5 2 ♥ J 8 7 6 3 ♦ K 10 6 4 ♣ A
|
EW 3♣; EW 1N; EW 1♠; EW 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 6.93 0.07 3-Humes-Humes vs 2-Ushkow-Goodson
50 5.79 1.21 7-Hanson-Hanson vs 1-Griffin-Maas, Jr.
100 4.64 2.36 1-Barsell-Kuzma vs 7-Catton-McDonald
110 2.93 4.07 2-Checco-Larson vs 9-Williams-Lohman
110 2.93 4.07 8-Monroe-Latus vs 3-Aughenbaugh-Larson
200 1.21 5.79 9-Robinson-Jones vs 5-Carr-Carr
300 0.07 6.93 4-Allman-Sorgi vs 4-Roberts-Reinhart
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 13 North Deals Both Vul |
♠ Q J 9 7 4 ♥ K 5 ♦ A 6 ♣ J 9 3 2
|
♠ K 10 5 ♥ Q 4 3 ♦ 10 9 5 4 ♣ A 10 8
|
|
♠ 8 3 2 ♥ 10 9 ♦ K Q J 7 3 ♣ Q 7 4
|
|
♠ A 6 ♥ A J 8 7 6 2 ♦ 8 2 ♣ K 6 5
|
NS 3♠; NS 3♥; NS 3♣; NS 1N; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 6.00 1.00 4-Allman-Sorgi vs 3-Aughenbaugh-Larson
140 6.00 1.00 5-Rattner-Domurat vs 5-Carr-Carr
140 6.00 1.00 9-Robinson-Jones vs 4-Roberts-Reinhart
100 2.50 4.50 1-Barsell-Kuzma vs 6-Pyka-Belau
100 2.50 4.50 3-Humes-Humes vs 1-Griffin-Maas, Jr.
100 2.50 4.50 6-Wilson-Finger vs 7-Catton-McDonald
100 2.50 4.50 8-Monroe-Latus vs 2-Ushkow-Goodson
300 0.00 7.00 7-Hanson-Hanson vs 9-Williams-Lohman
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 14 East Deals None Vul |
♠ K Q 10 8 7 ♥ 8 3 ♦ A J 7 ♣ K Q 6
|
♠ J 3 2 ♥ K J 7 ♦ Q 10 9 8 2 ♣ 10 2
|
|
♠ 9 4 ♥ A 10 5 2 ♦ 5 3 ♣ A 9 7 4 3
|
|
♠ A 6 5 ♥ Q 9 6 4 ♦ K 6 4 ♣ J 8 5
|
NS 4♠; NS 3N; NS 1♥; NS 1♦; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 7.00 0.00 1-Barsell-Kuzma vs 6-Pyka-Belau
420 4.50 2.50 5-Rattner-Domurat vs 5-Carr-Carr
420 4.50 2.50 7-Hanson-Hanson vs 9-Williams-Lohman
420 4.50 2.50 8-Monroe-Latus vs 2-Ushkow-Goodson
420 4.50 2.50 9-Robinson-Jones vs 4-Roberts-Reinhart
400 2.00 5.00 4-Allman-Sorgi vs 3-Aughenbaugh-Larson
170 1.00 6.00 3-Humes-Humes vs 1-Griffin-Maas, Jr.
50 0.00 7.00 6-Wilson-Finger vs 7-Catton-McDonald
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 15 South Deals N-S Vul |
♠ A Q 6 4 ♥ K 8 3 ♦ J 7 3 ♣ 8 6 3
|
♠ K 8 3 2 ♥ 10 9 7 ♦ A 9 2 ♣ A Q 4
|
|
♠ 10 5 ♥ A 6 5 4 ♦ K 10 6 4 ♣ J 7 5
|
|
♠ J 9 7 ♥ Q J 2 ♦ Q 8 5 ♣ K 10 9 2
|
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 6.36 0.64 5-Rattner-Domurat vs 5-Carr-Carr
50 6.36 0.64 7-Hanson-Hanson vs 9-Williams-Lohman
90 3.50 3.50 3-Humes-Humes vs 1-Griffin-Maas, Jr.
90 3.50 3.50 4-Allman-Sorgi vs 3-Aughenbaugh-Larson
90 3.50 3.50 9-Robinson-Jones vs 4-Roberts-Reinhart
110 1.21 5.79 8-Monroe-Latus vs 2-Ushkow-Goodson
120 0.07 6.93 1-Barsell-Kuzma vs 6-Pyka-Belau
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 16 West Deals E-W Vul |
♠ A K ♥ 6 3 2 ♦ K J 10 5 ♣ J 7 6 4
|
♠ 7 ♥ A J 8 4 ♦ 9 6 ♣ K Q 10 9 5 3
|
|
♠ J 9 5 2 ♥ Q 10 9 7 ♦ Q 8 ♣ A 8 2
|
|
♠ Q 10 8 6 4 3 ♥ K 5 ♦ A 7 4 3 2 ♣ —
|
S 6♦; NS 4♠; N 5♦; EW 4♣; EW 2♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 7.00 0.00 8-Monroe-Latus vs 1-Griffin-Maas, Jr.
400 6.00 1.00 4-Allman-Sorgi vs 2-Ushkow-Goodson
200 5.00 2.00 1-Barsell-Kuzma vs 5-Carr-Carr
150 3.50 3.50 2-Checco-Larson vs 7-Catton-McDonald
150 3.50 3.50 5-Rattner-Domurat vs 4-Roberts-Reinhart
100 2.00 5.00 6-Wilson-Finger vs 6-Pyka-Belau
130 1.00 6.00 3-Humes-Humes vs 9-Williams-Lohman
150 0.00 7.00 9-Robinson-Jones vs 3-Aughenbaugh-Larson
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 17 North Deals None Vul |
♠ A 3 ♥ Q 10 9 7 4 ♦ J 7 6 5 ♣ A 7
|
♠ 9 4 2 ♥ K J 6 5 3 ♦ K 10 ♣ 8 5 3
|
|
♠ K J 10 7 6 ♥ 8 ♦ A Q 9 ♣ Q 10 4 2
|
|
♠ Q 8 5 ♥ A 2 ♦ 8 4 3 2 ♣ K J 9 6
|
NS 2♥; NS 1N; NS 2♦; EW 1♠; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 7.00 0.00 2-Checco-Larson vs 7-Catton-McDonald
150 5.50 1.50 3-Humes-Humes vs 9-Williams-Lohman
150 5.50 1.50 5-Rattner-Domurat vs 4-Roberts-Reinhart
100 3.50 3.50 8-Monroe-Latus vs 1-Griffin-Maas, Jr.
100 3.50 3.50 9-Robinson-Jones vs 3-Aughenbaugh-Larson
50 2.00 5.00 6-Wilson-Finger vs 6-Pyka-Belau
50 1.00 6.00 1-Barsell-Kuzma vs 5-Carr-Carr
140 0.00 7.00 4-Allman-Sorgi vs 2-Ushkow-Goodson
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 18 East Deals N-S Vul |
♠ K 10 ♥ A Q 6 ♦ A 7 3 2 ♣ Q 8 6 3
|
♠ J 9 5 ♥ J 10 2 ♦ Q 10 8 4 ♣ K 10 9
|
|
♠ Q 4 ♥ K 9 7 5 4 ♦ 9 ♣ A 7 5 4 2
|
|
♠ A 8 7 6 3 2 ♥ 8 3 ♦ K J 6 5 ♣ J
|
NS 3♠; NS 3♦; EW 1♥; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 6.36 0.64 4-Allman-Sorgi vs 2-Ushkow-Goodson
620 6.36 0.64 8-Monroe-Latus vs 1-Griffin-Maas, Jr.
600 4.07 2.93 2-Checco-Larson vs 7-Catton-McDonald
600 4.07 2.93 3-Humes-Humes vs 9-Williams-Lohman
150 2.36 4.64 9-Robinson-Jones vs 3-Aughenbaugh-Larson
100 0.64 6.36 5-Rattner-Domurat vs 4-Roberts-Reinhart
100 0.64 6.36 6-Wilson-Finger vs 6-Pyka-Belau
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 19 South Deals E-W Vul |
♠ Q 8 6 ♥ A K 9 6 5 2 ♦ 8 2 ♣ A 6
|
♠ K 5 2 ♥ Q J 7 4 ♦ K J 9 5 ♣ 10 9
|
|
♠ A 9 7 ♥ 10 ♦ 10 6 4 3 ♣ K J 8 7 5
|
|
♠ J 10 4 3 ♥ 8 3 ♦ A Q 7 ♣ Q 4 3 2
|
EW 1N; EW 2♦; NS 1♠; NS 1♥; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 5.00 2.00 1-Barsell-Kuzma vs 4-Roberts-Reinhart
110 5.00 2.00 2-Checco-Larson vs 6-Pyka-Belau
110 5.00 2.00 5-Rattner-Domurat vs 3-Aughenbaugh-Larson
110 5.00 2.00 6-Wilson-Finger vs 5-Carr-Carr
110 5.00 2.00 8-Monroe-Latus vs 9-Williams-Lohman
50 1.50 5.50 4-Allman-Sorgi vs 1-Griffin-Maas, Jr.
50 1.50 5.50 9-Robinson-Jones vs 2-Ushkow-Goodson
100 0.00 7.00 7-Hanson-Hanson vs 7-Catton-McDonald
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 20 West Deals Both Vul |
♠ K 2 ♥ K Q 8 7 6 4 2 ♦ K 7 ♣ K 8
|
♠ J 9 8 3 ♥ A 9 5 ♦ 4 ♣ Q 9 7 6 3
|
|
♠ Q 10 5 ♥ 10 ♦ J 9 6 3 2 ♣ A J 5 2
|
|
♠ A 7 6 4 ♥ J 3 ♦ A Q 10 8 5 ♣ 10 4
|
NS 3♥; EW 3♣; NS 1N; NS 2♦; EW 1♠
FOR FOULED BOARD:
EW 2N; NS 2♠; EW 2♥; EW 1♦; N 1♣
**This board was FOULED during today's game at table 2; the North hand was switched with the West hand for the last three rounds.
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
650 6.70 0.30 4-Allman-Sorgi vs 1-Griffin-Maas, Jr.
100F 4.55 3.85 1-Barsell-Kuzma vs 4-Roberts-Reinhart
100F 4.55 3.85 8-Monroe-Latus vs 9-Williams-Lohman
620 4.30 2.70 5-Rattner-Domurat vs 3-Aughenbaugh-Larson
620 4.30 2.70 7-Hanson-Hanson vs 7-Catton-McDonald
110F 3.50 4.90 9-Robinson-Jones vs 2-Ushkow-Goodson
140 1.90 5.10 2-Checco-Larson vs 6-Pyka-Belau
100 0.30 6.70 6-Wilson-Finger vs 5-Carr-Carr
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 21 North Deals N-S Vul |
♠ 3 ♥ 9 8 5 4 3 ♦ J 2 ♣ 8 7 4 3 2
|
♠ K Q J 10 7 6 ♥ A K ♦ Q 5 3 ♣ A 9
|
|
♠ 8 5 4 ♥ 6 2 ♦ A K 9 4 ♣ Q J 6 5
|
|
♠ A 9 2 ♥ Q J 10 7 ♦ 10 8 7 6 ♣ K 10
|
EW 6N; EW 6♠; EW 4♦; EW 3♣; NS 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 6.93 0.07 1-Barsell-Kuzma vs 4-Roberts-Reinhart
450 5.79 1.21 9-Robinson-Jones vs 2-Ushkow-Goodson
460 4.64 2.36 5-Rattner-Domurat vs 3-Aughenbaugh-Larson
480 2.36 4.64 2-Checco-Larson vs 6-Pyka-Belau
480 2.36 4.64 4-Allman-Sorgi vs 1-Griffin-Maas, Jr.
480 2.36 4.64 7-Hanson-Hanson vs 7-Catton-McDonald
980 0.07 6.93 6-Wilson-Finger vs 5-Carr-Carr
Scripps Ranch DBC - Player-Shuffled - Mon 1/2
Board 22 East Deals E-W Vul |
♠ K 10 5 ♥ 8 7 ♦ 9 8 4 2 ♣ Q J 9 4
|
♠ A 9 8 ♥ K J 10 ♦ K 6 ♣ A 10 7 6 5
|
|
♠ Q J 6 4 3 ♥ A 9 6 5 4 3 ♦ — ♣ 8 3
|
|
♠ 7 2 ♥ Q 2 ♦ A Q J 10 7 5 3 ♣ K 2
|
EW 5♠; EW 5♥; NS 2♦; EW 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.00 0.00 2-Checco-Larson vs 5-Carr-Carr
500 5.50 1.50 4-Allman-Sorgi vs 9-Williams-Lohman
500 5.50 1.50 9-Robinson-Jones vs 1-Griffin-Maas, Jr.
