|
|
Click here for a 2-page printable .pdf file of hand records for boards you played today You can also jump right to a specific board by clicking on the number below: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 This Is Winter Weather? Monday Morn Session January 9, 2012 Scores after 33 boards Average: 104.0 Section A Pair Pct Score Section Rank Overall Rank MPs A B C A B C 11E 65.77 136.81 A 1 1 2.45(OA) Lynne Pyka - Matthew Belau 10E 62.78 130.58 B 2 1 2 1 1.84(OA) Roger Liles - Betty Miller 4E 61.81 128.57 A 3 3 1.38(OA) Rex Latus - Linda Monroe 3N 56.42 117.35 C 1 1 1 4 2 1 1.23(SA) Donna Ushkow - Patsy Goodson 10N 55.76 115.98 A 2 5 0.86(SA) Carol Reinhart - Jill Roberts 8N 51.83 107.81 A 3 6 0.62(SA) Carolyn Kish - Rita Sorgi 2N 51.82 107.78 A 4 0.43(SA) Jan Fischer - Diane Palmer 9N 50.95 105.97 B 2 3 0.83(OB) Connie Etheridge - Jeanne Griffin 5N 50.25 104.51 B 4 0.62(OB) Mary Boll - Steven Boll 11N 50.02 104.04 C 5 2 0.74(OC) Anne Finnegan - Patricia Schmidt 1N 49.85 103.68 A Elizabeth Reed - Lil Posters 3E 48.63 101.14 C 4 2 1 0.52(SB) Beverly Wilson - Rose Mary Finger 6E 47.29 98.36 B 3 0.37(SB) Marianne Kuzma - Arthur Barsell 7N 46.83 97.40 C Josephine Willis - Jackie Hough 1E 46.24 96.17 A Marion McDonald - Georgia Catton 4N 46.23 96.15 A Allan Larson - James Checco 7E 43.50 90.48 B Stephen Rattner - Benjamin Domurat 8E 43.40 90.27 C Suzanne Marin - Judy Friedman 5E 41.75 86.84 C Beverly Larson - Byron Aughenbaugh 6N 40.00 83.20 B Judy Veljovich - Carol Turner 9N 38.80 80.70 B Norene Robinson - Donald Jones Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 4♥; EW 3♣; NS 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 6.25 1.75 1-Reed-Posters vs 1-McDonald-Catton
140 6.25 1.75 5-Boll-Boll vs 9-Robinson-Jones
140 6.25 1.75 10-Reinhart-Roberts vs 8-Marin-Friedman
140 6.25 1.75 11-Finnegan-Schmidt vs 10-Liles-Miller
50 2.88 5.13 4-Larson-Checco vs 7-Rattner-Domurat
50 2.88 5.13 9-Etheridge-Griffin vs 6-Kuzma-Barsell
100 1.19 6.81 6-Veljovich-Turner vs 11-Pyka-Belau
110 0.06 7.94 8-Kish-Sorgi vs 4-Latus-Monroe
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 4N; EW 5♦; E 3♠; EW 3♥; W 2♠; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 7.94 0.06 4-Larson-Checco vs 7-Rattner-Domurat
180 6.25 1.75 1-Reed-Posters vs 1-McDonald-Catton
180 6.25 1.75 9-Etheridge-Griffin vs 6-Kuzma-Barsell
400 4.00 4.00 5-Boll-Boll vs 9-Robinson-Jones
400 4.00 4.00 8-Kish-Sorgi vs 4-Latus-Monroe
430 2.31 5.69 11-Finnegan-Schmidt vs 10-Liles-Miller
460 0.63 7.38 6-Veljovich-Turner vs 11-Pyka-Belau
460 0.63 7.38 10-Reinhart-Roberts vs 8-Marin-Friedman
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
W 3N; EW 4♦; E 2N; EW 2♥; W 2♣; EW 1♠; E 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.21 0.79 8-Kish-Sorgi vs 4-Latus-Monroe
100 7.21 0.79 10-Reinhart-Roberts vs 8-Marin-Friedman
50 5.29 2.71 11-Finnegan-Schmidt vs 10-Liles-Miller
120 4.00 4.00 5-Boll-Boll vs 9-Robinson-Jones
140 2.71 5.29 9-Etheridge-Griffin vs 6-Kuzma-Barsell
150 1.43 6.57 1-Reed-Posters vs 1-McDonald-Catton
170 0.14 7.86 6-Veljovich-Turner vs 11-Pyka-Belau
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 4♥; EW 4♣; N 3♦; S 2♦; S 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 7.94 0.06 7-Willis-Hough vs 1-McDonald-Catton
200 6.81 1.19 5-Boll-Boll vs 8-Marin-Friedman
100 5.13 2.88 8-Kish-Sorgi vs 3-Wilson-Finger
100 5.13 2.88 9-Etheridge-Griffin vs 5-Larson-Aughenbaugh
200 2.88 5.13 6-Veljovich-Turner vs 10-Liles-Miller
200 2.88 5.13 10-Reinhart-Roberts vs 7-Rattner-Domurat
500 1.19 6.81 11-Finnegan-Schmidt vs 9-Robinson-Jones
800 0.06 7.94 1-Reed-Posters vs 11-Pyka-Belau
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 2N; EW 2♦; NS 1♠; EW 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 7.94 0.06 1-Reed-Posters vs 11-Pyka-Belau
100 6.81 1.19 9-Etheridge-Griffin vs 5-Larson-Aughenbaugh
50 5.13 2.88 7-Willis-Hough vs 1-McDonald-Catton
50 5.13 2.88 10-Reinhart-Roberts vs 7-Rattner-Domurat
100 2.31 5.69 5-Boll-Boll vs 8-Marin-Friedman
100 2.31 5.69 8-Kish-Sorgi vs 3-Wilson-Finger
100 2.31 5.69 11-Finnegan-Schmidt vs 9-Robinson-Jones
1100 0.06 7.94 6-Veljovich-Turner vs 10-Liles-Miller
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 4♣; EW 2N; EW 2♥; NS 3♦; NS 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 6.57 1.43 6-Veljovich-Turner vs 10-Liles-Miller
170 6.57 1.43 8-Kish-Sorgi vs 3-Wilson-Finger
170 6.57 1.43 9-Etheridge-Griffin vs 5-Larson-Aughenbaugh
140 4.00 4.00 11-Finnegan-Schmidt vs 9-Robinson-Jones
100 2.07 5.93 7-Willis-Hough vs 1-McDonald-Catton
100 2.07 5.93 10-Reinhart-Roberts vs 7-Rattner-Domurat
50 0.14 7.86 1-Reed-Posters vs 11-Pyka-Belau
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 2♠; E 1N; EW 2♣; E 1♥; NS 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 7.94 0.06 6-Veljovich-Turner vs 9-Robinson-Jones
100 5.13 2.88 2-Fischer-Palmer vs 1-McDonald-Catton
100 5.13 2.88 7-Willis-Hough vs 11-Pyka-Belau
100 5.13 2.88 9-Etheridge-Griffin vs 4-Latus-Monroe
100 5.13 2.88 11-Finnegan-Schmidt vs 8-Marin-Friedman
110 1.75 6.25 3-Ushkow-Goodson vs 3-Wilson-Finger
110 1.75 6.25 10-Reinhart-Roberts vs 6-Kuzma-Barsell
360 0.06 7.94 1-Reed-Posters vs 10-Liles-Miller
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 3♠; NS 1N; NS 2♦; NS 2♣; NS 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 7.94 0.06 11-Finnegan-Schmidt vs 8-Marin-Friedman
100 5.69 2.31 2-Fischer-Palmer vs 1-McDonald-Catton
100 5.69 2.31 3-Ushkow-Goodson vs 3-Wilson-Finger
100 5.69 2.31 10-Reinhart-Roberts vs 6-Kuzma-Barsell
140 3.44 4.56 6-Veljovich-Turner vs 9-Robinson-Jones
170 1.75 6.25 1-Reed-Posters vs 10-Liles-Miller
170 1.75 6.25 9-Etheridge-Griffin vs 4-Latus-Monroe
420 0.06 7.94 7-Willis-Hough vs 11-Pyka-Belau
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 2♠; NS 2♥; E 1♦; E 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 7.86 0.14 10-Reinhart-Roberts vs 6-Kuzma-Barsell
110 5.93 2.07 1-Reed-Posters vs 10-Liles-Miller
110 5.93 2.07 7-Willis-Hough vs 11-Pyka-Belau
90 4.00 4.00 2-Fischer-Palmer vs 1-McDonald-Catton
50 2.71 5.29 3-Ushkow-Goodson vs 3-Wilson-Finger
90 1.43 6.57 9-Etheridge-Griffin vs 4-Latus-Monroe
120 0.14 7.86 11-Finnegan-Schmidt vs 8-Marin-Friedman
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 2♥; EW 1N; NS 1♠; EW 1♦; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 7.38 0.63 10-Reinhart-Roberts vs 5-Larson-Aughenbaugh
110 7.38 0.63 11-Finnegan-Schmidt vs 7-Rattner-Domurat
100 4.00 4.00 1-Reed-Posters vs 9-Robinson-Jones
100 4.00 4.00 4-Larson-Checco vs 4-Latus-Monroe
100 4.00 4.00 7-Willis-Hough vs 10-Liles-Miller
100 4.00 4.00 9-Etheridge-Griffin vs 3-Wilson-Finger
200 0.63 7.38 2-Fischer-Palmer vs 11-Pyka-Belau
200 0.63 7.38 8-Kish-Sorgi vs 1-McDonald-Catton
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 3♠; NS 2♥; EW 3♣; EW 1N; NS 2♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 7.38 0.63 1-Reed-Posters vs 9-Robinson-Jones
50 7.38 0.63 4-Larson-Checco vs 4-Latus-Monroe
100 5.13 2.88 8-Kish-Sorgi vs 1-McDonald-Catton
100 5.13 2.88 10-Reinhart-Roberts vs 5-Larson-Aughenbaugh
140 2.31 5.69 2-Fischer-Palmer vs 11-Pyka-Belau
140 2.31 5.69 9-Etheridge-Griffin vs 3-Wilson-Finger
140 2.31 5.69 11-Finnegan-Schmidt vs 7-Rattner-Domurat
150 0.06 7.94 7-Willis-Hough vs 10-Liles-Miller
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 6N; NS 6♠; NS 6♣; NS 5♥; NS 3♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
1430 7.21 0.79 1-Reed-Posters vs 9-Robinson-Jones
1430 7.21 0.79 8-Kish-Sorgi vs 1-McDonald-Catton
690 5.29 2.71 2-Fischer-Palmer vs 11-Pyka-Belau
680 2.71 5.29 4-Larson-Checco vs 4-Latus-Monroe
680 2.71 5.29 9-Etheridge-Griffin vs 3-Wilson-Finger
680 2.71 5.29 10-Reinhart-Roberts vs 5-Larson-Aughenbaugh
100 0.14 7.86 11-Finnegan-Schmidt vs 7-Rattner-Domurat
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 3N; NS 5♦; NS 3♥; NS 4♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
630 7.94 0.06 5-Boll-Boll vs 5-Larson-Aughenbaugh
600 6.81 1.19 3-Ushkow-Goodson vs 1-McDonald-Catton
130 5.13 2.88 4-Larson-Checco vs 3-Wilson-Finger
130 5.13 2.88 8-Kish-Sorgi vs 11-Pyka-Belau
110 3.44 4.56 1-Reed-Posters vs 8-Marin-Friedman
100 1.19 6.81 2-Fischer-Palmer vs 10-Liles-Miller
100 1.19 6.81 10-Reinhart-Roberts vs 4-Latus-Monroe
100 1.19 6.81 11-Finnegan-Schmidt vs 6-Kuzma-Barsell
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
W 6N; W 6♦; W 5♠; E 4♠; E 5♦; E 2N; NS 1♥; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.94 0.06 1-Reed-Posters vs 8-Marin-Friedman
50 5.69 2.31 5-Boll-Boll vs 5-Larson-Aughenbaugh
50 5.69 2.31 10-Reinhart-Roberts vs 4-Latus-Monroe
50 5.69 2.31 11-Finnegan-Schmidt vs 6-Kuzma-Barsell
490 1.75 6.25 2-Fischer-Palmer vs 10-Liles-Miller
490 1.75 6.25 3-Ushkow-Goodson vs 1-McDonald-Catton
490 1.75 6.25 4-Larson-Checco vs 3-Wilson-Finger
490 1.75 6.25 8-Kish-Sorgi vs 11-Pyka-Belau
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 5♠; EW 4N; NS 5♣; E 3♥; W 2♥; E 2♦; W 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 7.86 0.14 1-Reed-Posters vs 8-Marin-Friedman
100 6.57 1.43 10-Reinhart-Roberts vs 4-Latus-Monroe
200 4.64 3.36 3-Ushkow-Goodson vs 1-McDonald-Catton
200 4.64 3.36 5-Boll-Boll vs 5-Larson-Aughenbaugh
420 2.71 5.29 4-Larson-Checco vs 3-Wilson-Finger
450 1.43 6.57 11-Finnegan-Schmidt vs 6-Kuzma-Barsell
500 0.14 7.86 2-Fischer-Palmer vs 10-Liles-Miller
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 3♠; S 3♦; N 2♦; E 2♣; NS 1♥; W 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
130 7.94 0.06 2-Fischer-Palmer vs 9-Robinson-Jones
100 6.81 1.19 11-Finnegan-Schmidt vs 5-Larson-Aughenbaugh
50 5.69 2.31 1-Reed-Posters vs 7-Rattner-Domurat
100 4.56 3.44 10-Reinhart-Roberts vs 3-Wilson-Finger
140 3.44 4.56 6-Veljovich-Turner vs 6-Kuzma-Barsell
170 1.75 6.25 3-Ushkow-Goodson vs 11-Pyka-Belau
170 1.75 6.25 5-Boll-Boll vs 4-Latus-Monroe
620 0.06 7.94 9-Etheridge-Griffin vs 1-McDonald-Catton
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 6♦; NS 5N; NS 5♠; NS 2♥; NS 3♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
480 7.94 0.06 3-Ushkow-Goodson vs 11-Pyka-Belau
450 6.81 1.19 9-Etheridge-Griffin vs 1-McDonald-Catton
440 5.69 2.31 11-Finnegan-Schmidt vs 5-Larson-Aughenbaugh
420 3.44 4.56 2-Fischer-Palmer vs 9-Robinson-Jones
420 3.44 4.56 5-Boll-Boll vs 4-Latus-Monroe
420 3.44 4.56 6-Veljovich-Turner vs 6-Kuzma-Barsell
400 1.19 6.81 10-Reinhart-Roberts vs 3-Wilson-Finger
170 0.06 7.94 1-Reed-Posters vs 7-Rattner-Domurat
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 4♠; N 4♦; EW 2N; S 3♦; NS 2♣; NS 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 7.21 0.79 6-Veljovich-Turner vs 6-Kuzma-Barsell
170 7.21 0.79 11-Finnegan-Schmidt vs 5-Larson-Aughenbaugh
200 5.29 2.71 10-Reinhart-Roberts vs 3-Wilson-Finger
300 3.36 4.64 1-Reed-Posters vs 7-Rattner-Domurat
300 3.36 4.64 2-Fischer-Palmer vs 9-Robinson-Jones
420 0.79 7.21 3-Ushkow-Goodson vs 11-Pyka-Belau
420 0.79 7.21 5-Boll-Boll vs 4-Latus-Monroe
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 4♠; EW 2N; EW 2♦; EW 2♣; EW 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.94 0.06 5-Boll-Boll vs 3-Wilson-Finger
170 4.00 4.00 1-Reed-Posters vs 6-Kuzma-Barsell
170 4.00 4.00 2-Fischer-Palmer vs 8-Marin-Friedman
170 4.00 4.00 3-Ushkow-Goodson vs 10-Liles-Miller
170 4.00 4.00 4-Larson-Checco vs 1-McDonald-Catton
170 4.00 4.00 6-Veljovich-Turner vs 5-Larson-Aughenbaugh
170 4.00 4.00 7-Willis-Hough vs 7-Rattner-Domurat
620 0.06 7.94 11-Finnegan-Schmidt vs 4-Latus-Monroe
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 4N; EW 5♦; EW 3♥; EW 3♣; EW 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
130 7.94 0.06 1-Reed-Posters vs 6-Kuzma-Barsell
620 6.81 1.19 6-Veljovich-Turner vs 5-Larson-Aughenbaugh
630 5.69 2.31 3-Ushkow-Goodson vs 10-Liles-Miller
660 4.00 4.00 4-Larson-Checco vs 1-McDonald-Catton
660 4.00 4.00 11-Finnegan-Schmidt vs 4-Latus-Monroe
690 1.19 6.81 2-Fischer-Palmer vs 8-Marin-Friedman
690 1.19 6.81 5-Boll-Boll vs 3-Wilson-Finger
690 1.19 6.81 7-Willis-Hough vs 7-Rattner-Domurat
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 2♥; EW 3♣; EW 1N; EW 1♠; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 7.94 0.06 11-Finnegan-Schmidt vs 4-Latus-Monroe
110 6.81 1.19 6-Veljovich-Turner vs 5-Larson-Aughenbaugh
100 3.44 4.56 1-Reed-Posters vs 6-Kuzma-Barsell
100 3.44 4.56 2-Fischer-Palmer vs 8-Marin-Friedman
100 3.44 4.56 4-Larson-Checco vs 1-McDonald-Catton
100 3.44 4.56 5-Boll-Boll vs 3-Wilson-Finger
100 3.44 4.56 7-Willis-Hough vs 7-Rattner-Domurat
110 0.06 7.94 3-Ushkow-Goodson vs 10-Liles-Miller
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 3N; N 3♦; S 2♦; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 7.94 0.06 11-Finnegan-Schmidt vs 3-Wilson-Finger
150 6.25 1.75 2-Fischer-Palmer vs 7-Rattner-Domurat
150 6.25 1.75 7-Willis-Hough vs 6-Kuzma-Barsell
110 4.56 3.44 3-Ushkow-Goodson vs 9-Robinson-Jones
100 3.44 4.56 4-Larson-Checco vs 11-Pyka-Belau
50 2.31 5.69 1-Reed-Posters vs 5-Larson-Aughenbaugh
100 1.19 6.81 8-Kish-Sorgi vs 8-Marin-Friedman
110 0.06 7.94 6-Veljovich-Turner vs 4-Latus-Monroe
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 5♠; NS 3N; NS 5♣; NS 3♥; NS 2♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
680 7.94 0.06 2-Fischer-Palmer vs 7-Rattner-Domurat
650 6.25 1.75 7-Willis-Hough vs 6-Kuzma-Barsell
650 6.25 1.75 8-Kish-Sorgi vs 8-Marin-Friedman
600 2.88 5.13 1-Reed-Posters vs 5-Larson-Aughenbaugh
600 2.88 5.13 3-Ushkow-Goodson vs 9-Robinson-Jones
600 2.88 5.13 4-Larson-Checco vs 11-Pyka-Belau
600 2.88 5.13 11-Finnegan-Schmidt vs 3-Wilson-Finger
100 0.06 7.94 6-Veljovich-Turner vs 4-Latus-Monroe
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 2N; NS 2♥; EW 2♦; S 1♠; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 7.21 0.79 2-Fischer-Palmer vs 7-Rattner-Domurat
150 7.21 0.79 8-Kish-Sorgi vs 8-Marin-Friedman
140 5.29 2.71 3-Ushkow-Goodson vs 9-Robinson-Jones
100 3.36 4.64 1-Reed-Posters vs 5-Larson-Aughenbaugh
100 3.36 4.64 6-Veljovich-Turner vs 4-Latus-Monroe
50 1.43 6.57 4-Larson-Checco vs 11-Pyka-Belau
100 0.14 7.86 7-Willis-Hough vs 6-Kuzma-Barsell
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
980 8.00 0.00 9-Etheridge-Griffin vs 9-Robinson-Jones
480 6.50 1.50 2-Fischer-Palmer vs 6-Kuzma-Barsell
480 6.50 1.50 3-Ushkow-Goodson vs 8-Marin-Friedman
450 3.00 5.00 1-Reed-Posters vs 4-Latus-Monroe
450 3.00 5.00 4-Larson-Checco vs 10-Liles-Miller
450 3.00 5.00 5-Boll-Boll vs 1-McDonald-Catton
450 3.00 5.00 6-Veljovich-Turner vs 3-Wilson-Finger
450 3.00 5.00 8-Kish-Sorgi vs 7-Rattner-Domurat
420 0.00 8.00 7-Willis-Hough vs 5-Larson-Aughenbaugh
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
650 6.00 2.00 3-Ushkow-Goodson vs 8-Marin-Friedman
650 6.00 2.00 4-Larson-Checco vs 10-Liles-Miller
650 6.00 2.00 5-Boll-Boll vs 1-McDonald-Catton
650 6.00 2.00 8-Kish-Sorgi vs 7-Rattner-Domurat
650 6.00 2.00 9-Etheridge-Griffin vs 9-Robinson-Jones
200 2.00 6.00 2-Fischer-Palmer vs 6-Kuzma-Barsell
200 2.00 6.00 6-Veljovich-Turner vs 3-Wilson-Finger
200 2.00 6.00 7-Willis-Hough vs 5-Larson-Aughenbaugh
100 0.00 8.00 1-Reed-Posters vs 4-Latus-Monroe
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
590 7.94 0.06 8-Kish-Sorgi vs 7-Rattner-Domurat
300 6.81 1.19 3-Ushkow-Goodson vs 8-Marin-Friedman
170 5.69 2.31 5-Boll-Boll vs 1-McDonald-Catton
150 4.56 3.44 2-Fischer-Palmer vs 6-Kuzma-Barsell
100 3.44 4.56 9-Etheridge-Griffin vs 9-Robinson-Jones
50 1.75 6.25 6-Veljovich-Turner vs 3-Wilson-Finger
50 1.75 6.25 7-Willis-Hough vs 5-Larson-Aughenbaugh
110 0.06 7.94 4-Larson-Checco vs 10-Liles-Miller
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 4♦; EW 2N; EW 3♣; NS 1♠; NS 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 7.94 0.06 2-Fischer-Palmer vs 5-Larson-Aughenbaugh
130 4.00 4.00 3-Ushkow-Goodson vs 7-Rattner-Domurat
130 4.00 4.00 4-Larson-Checco vs 9-Robinson-Jones
130 4.00 4.00 5-Boll-Boll vs 11-Pyka-Belau
130 4.00 4.00 7-Willis-Hough vs 4-Latus-Monroe
130 4.00 4.00 9-Etheridge-Griffin vs 8-Marin-Friedman
130 4.00 4.00 10-Reinhart-Roberts vs 10-Liles-Miller
400 0.06 7.94 8-Kish-Sorgi vs 6-Kuzma-Barsell
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 7N; EW 7♥; EW 6♣; EW 3♠; EW 4♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
680 7.94 0.06 3-Ushkow-Goodson vs 7-Rattner-Domurat
710 6.25 1.75 4-Larson-Checco vs 9-Robinson-Jones
710 6.25 1.75 8-Kish-Sorgi vs 6-Kuzma-Barsell
720 3.44 4.56 2-Fischer-Palmer vs 5-Larson-Aughenbaugh
720 3.44 4.56 9-Etheridge-Griffin vs 8-Marin-Friedman
720 3.44 4.56 10-Reinhart-Roberts vs 10-Liles-Miller
1460 0.63 7.38 5-Boll-Boll vs 11-Pyka-Belau
1460 0.63 7.38 7-Willis-Hough vs 4-Latus-Monroe
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 3N; EW 5♣; EW 3♠; EW 2♥; E 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 7.75 0.25 3-Ushkow-Goodson vs 7-Rattner-Domurat
400 3.25 4.75 4-Larson-Checco vs 9-Robinson-Jones
400 3.25 4.75 5-Boll-Boll vs 11-Pyka-Belau
400 3.25 4.75 7-Willis-Hough vs 4-Latus-Monroe
400 3.25 4.75 9-Etheridge-Griffin vs 8-Marin-Friedman
400 3.25 4.75 10-Reinhart-Roberts vs 10-Liles-Miller
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
EW 5N; EW 5♠; EW 4♣; EW 2♥; NS 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
130 7.00 1.00 3-Ushkow-Goodson vs 6-Kuzma-Barsell
130 7.00 1.00 7-Willis-Hough vs 3-Wilson-Finger
130 7.00 1.00 9-Etheridge-Griffin vs 7-Rattner-Domurat
140 5.00 3.00 10-Reinhart-Roberts vs 9-Robinson-Jones
450 2.50 5.50 4-Larson-Checco vs 8-Marin-Friedman
450 2.50 5.50 5-Boll-Boll vs 10-Liles-Miller
450 2.50 5.50 8-Kish-Sorgi vs 5-Larson-Aughenbaugh
450 2.50 5.50 11-Finnegan-Schmidt vs 11-Pyka-Belau
460 0.00 8.00 6-Veljovich-Turner vs 1-McDonald-Catton
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 2♠; EW 1N; EW 2♦; EW 1♥; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 8.00 0.00 7-Willis-Hough vs 3-Wilson-Finger
100 6.50 1.50 6-Veljovich-Turner vs 1-McDonald-Catton
100 6.50 1.50 10-Reinhart-Roberts vs 9-Robinson-Jones
50 4.00 4.00 4-Larson-Checco vs 8-Marin-Friedman
50 4.00 4.00 9-Etheridge-Griffin vs 7-Rattner-Domurat
50 4.00 4.00 11-Finnegan-Schmidt vs 11-Pyka-Belau
90 1.50 6.50 3-Ushkow-Goodson vs 6-Kuzma-Barsell
90 1.50 6.50 5-Boll-Boll vs 10-Liles-Miller
120 0.00 8.00 8-Kish-Sorgi vs 5-Larson-Aughenbaugh
Scripps Ranch DBC - Player-Shuffled - Mon 1/9
NS 4♥; NS 5♣; EW 2♠; NS 2♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 7.94 0.06 7-Willis-Hough vs 3-Wilson-Finger
100 5.69 2.31 5-Boll-Boll vs 10-Liles-Miller
100 5.69 2.31 8-Kish-Sorgi vs 5-Larson-Aughenbaugh
100 5.69 2.31 10-Reinhart-Roberts vs 9-Robinson-Jones
50 2.31 5.69 4-Larson-Checco vs 8-Marin-Friedman
50 2.31 5.69 6-Veljovich-Turner vs 1-McDonald-Catton
50 2.31 5.69 11-Finnegan-Schmidt vs 11-Pyka-Belau
140 0.06 7.94 9-Etheridge-Griffin vs 7-Rattner-Domurat
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||