|
|
Click here for a 2-page printable .pdf file of hand records for boards you played today You can also jump right to a specific board by clicking on the number below: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Thursday Morning Pairs Thursday Morn Session January 12, 2012 Scores after 24 boards Average: 60.0 Section A Pair Pct Score Section Rank Overall Rank MPs A B C A B C 6 63.17 75.80 C 1 1 1 1 1 1.87(OA) Roger Liles - Art Foeste 10 55.92 67.10 A 2 2 1.40(OA) Marianne Kuzma - Arthur Barsell 9 55.22 66.26 B 3 2 3 2 1.05(OA) Maureen Fischer - Carol Turner 11 54.83 65.80 B 4 3 4 3 0.79(OA) David Slagle - Joan Slagle 8 52.43 62.92 B 5 0.26(SA) John Evans - Stephen Rattner 5 50.69 60.83 B Carol Reinhart - Jill Roberts 2 50.50 60.60 A Roberta Cohen - Matthew Belau 3 48.50 58.20 A Jan Fischer - Diane Palmer 1 47.17 56.60 A Elizabeth Reed - Lil Posters 7 45.00 54.00 A Carolyn Kish - Rita Sorgi 4 39.39 47.27 C Mary Boll - Steven Boll 12 37.08 44.50 C Patricia Kell - Patsy Goodson (**Correction made to Board 23 since original posting, so scores have changed!) Scripps Ranch DBC - Player-Shuffled - Thur 1/12
NS 3♠; EW 3♥; E 4♦; W 3♦; NS 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
880 5.00 0.00 1-Reed-Posters vs 7-Kish-Sorgi
420 3.50 1.50 4-Boll-Boll vs 12-Kell-Goodson
420 3.50 1.50 6-Liles-Foeste vs 11-Slagle-Slagle
100 2.00 3.00 10-Kuzma-Barsell vs 3-Fischer-Palmer
50 1.00 4.00 2-Cohen-Belau vs 8-Evans-Rattner
150 0.00 5.00 5-Reinhart-Roberts vs 9-Fischer-Turner
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
EW 3♣; EW 1N; NS 1♠; EW 1♥; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 5.00 0.00 1-Reed-Posters vs 7-Kish-Sorgi
50 3.50 1.50 5-Reinhart-Roberts vs 9-Fischer-Turner
50 3.50 1.50 10-Kuzma-Barsell vs 3-Fischer-Palmer
100 1.50 3.50 4-Boll-Boll vs 12-Kell-Goodson
100 1.50 3.50 6-Liles-Foeste vs 11-Slagle-Slagle
110 0.00 5.00 2-Cohen-Belau vs 8-Evans-Rattner
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
EW 2♠; NS 2♥; EW 3♣; E 1N; N 2♦; S 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 5.00 0.00 6-Liles-Foeste vs 11-Slagle-Slagle
110 4.00 1.00 5-Reinhart-Roberts vs 9-Fischer-Turner
100 3.00 2.00 1-Reed-Posters vs 7-Kish-Sorgi
100 2.00 3.00 10-Kuzma-Barsell vs 3-Fischer-Palmer
300 1.00 4.00 2-Cohen-Belau vs 8-Evans-Rattner
600 0.00 5.00 4-Boll-Boll vs 12-Kell-Goodson
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
EW 7♦; EW 4N; EW 3♠; EW 3♣; NS 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 4.90 0.10 6-Liles-Foeste vs 11-Slagle-Slagle
200 3.70 1.30 2-Cohen-Belau vs 8-Evans-Rattner
600 2.50 2.50 10-Kuzma-Barsell vs 3-Fischer-Palmer
620 1.30 3.70 4-Boll-Boll vs 12-Kell-Goodson
630 0.10 4.90 1-Reed-Posters vs 7-Kish-Sorgi
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
N 4♥; S 3♥; NS 2N; EW 2♠; NS 3♦; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 4.00 1.00 1-Reed-Posters vs 12-Kell-Goodson
140 4.00 1.00 2-Cohen-Belau vs 7-Kish-Sorgi
140 4.00 1.00 5-Reinhart-Roberts vs 8-Evans-Rattner
100 1.50 3.50 3-Fischer-Palmer vs 9-Fischer-Turner
100 1.50 3.50 11-Slagle-Slagle vs 4-Boll-Boll
200 0.00 5.00 6-Liles-Foeste vs 10-Kuzma-Barsell
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
EW 2♥; EW 1N; NS 2♦; EW 2♣; EW 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 5.00 0.00 1-Reed-Posters vs 12-Kell-Goodson
90 3.50 1.50 3-Fischer-Palmer vs 9-Fischer-Turner
90 3.50 1.50 6-Liles-Foeste vs 10-Kuzma-Barsell
110 2.00 3.00 11-Slagle-Slagle vs 4-Boll-Boll
170 1.00 4.00 5-Reinhart-Roberts vs 8-Evans-Rattner
250 0.00 5.00 2-Cohen-Belau vs 7-Kish-Sorgi
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
NS 3♦; N 1♠; N 1♥; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 5.00 0.00 11-Slagle-Slagle vs 4-Boll-Boll
130 4.00 1.00 2-Cohen-Belau vs 7-Kish-Sorgi
110 3.00 2.00 5-Reinhart-Roberts vs 8-Evans-Rattner
90 2.00 3.00 3-Fischer-Palmer vs 9-Fischer-Turner
100 1.00 4.00 1-Reed-Posters vs 12-Kell-Goodson
200 0.00 5.00 6-Liles-Foeste vs 10-Kuzma-Barsell
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
NS 6♠; NS 5N; NS 5♥; NS 5♣; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
480 4.50 0.50 6-Liles-Foeste vs 10-Kuzma-Barsell
480 4.50 0.50 11-Slagle-Slagle vs 4-Boll-Boll
450 2.00 3.00 1-Reed-Posters vs 12-Kell-Goodson
450 2.00 3.00 3-Fischer-Palmer vs 9-Fischer-Turner
450 2.00 3.00 5-Reinhart-Roberts vs 8-Evans-Rattner
100 0.00 5.00 2-Cohen-Belau vs 7-Kish-Sorgi
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
S 4♥; N 3♥; S 4♦; NS 2N; N 3♦; S 1♠; S 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
800 5.00 0.00 5-Reinhart-Roberts vs 7-Kish-Sorgi
450 4.00 1.00 2-Cohen-Belau vs 12-Kell-Goodson
170 2.50 2.50 1-Reed-Posters vs 11-Slagle-Slagle
170 2.50 2.50 6-Liles-Foeste vs 9-Fischer-Turner
140 0.50 4.50 3-Fischer-Palmer vs 8-Evans-Rattner
140 0.50 4.50 4-Boll-Boll vs 10-Kuzma-Barsell
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
NS 5N; NS 4♠; NS 4♥; NS 5♣; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
660 4.50 0.50 2-Cohen-Belau vs 12-Kell-Goodson
660 4.50 0.50 3-Fischer-Palmer vs 8-Evans-Rattner
600 3.00 2.00 5-Reinhart-Roberts vs 7-Kish-Sorgi
150 1.00 4.00 1-Reed-Posters vs 11-Slagle-Slagle
150 1.00 4.00 4-Boll-Boll vs 10-Kuzma-Barsell
150 1.00 4.00 6-Liles-Foeste vs 9-Fischer-Turner
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
EW 3♦; EW 3♣; EW 1N; NS 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 5.00 0.00 2-Cohen-Belau vs 12-Kell-Goodson
50 4.00 1.00 6-Liles-Foeste vs 9-Fischer-Turner
100 3.00 2.00 4-Boll-Boll vs 10-Kuzma-Barsell
150 1.00 4.00 1-Reed-Posters vs 11-Slagle-Slagle
150 1.00 4.00 3-Fischer-Palmer vs 8-Evans-Rattner
150 1.00 4.00 5-Reinhart-Roberts vs 7-Kish-Sorgi
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
EW 5♠; EW 4N; EW 4♥; EW 5♣; EW 2♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
90 5.00 0.00 2-Cohen-Belau vs 12-Kell-Goodson
200 4.00 1.00 6-Liles-Foeste vs 9-Fischer-Turner
400 3.00 2.00 1-Reed-Posters vs 11-Slagle-Slagle
420 2.00 3.00 4-Boll-Boll vs 10-Kuzma-Barsell
430 1.00 4.00 3-Fischer-Palmer vs 8-Evans-Rattner
450 0.00 5.00 5-Reinhart-Roberts vs 7-Kish-Sorgi
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
NS 4♦; EW 3♣; NS 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.00 1.00 2-Cohen-Belau vs 11-Slagle-Slagle
100 4.00 1.00 3-Fischer-Palmer vs 7-Kish-Sorgi
100 4.00 1.00 6-Liles-Foeste vs 8-Evans-Rattner
200 1.50 3.50 4-Boll-Boll vs 9-Fischer-Turner
200 1.50 3.50 12-Kell-Goodson vs 5-Reinhart-Roberts
300 0.00 5.00 1-Reed-Posters vs 10-Kuzma-Barsell
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
S 5N; S 4♠; N 3♠; NS 3♦; S 3♣; N 2♣; S 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
800 5.00 0.00 6-Liles-Foeste vs 8-Evans-Rattner
420 4.00 1.00 4-Boll-Boll vs 9-Fischer-Turner
130 3.00 2.00 1-Reed-Posters vs 10-Kuzma-Barsell
50 1.50 3.50 2-Cohen-Belau vs 11-Slagle-Slagle
50 1.50 3.50 3-Fischer-Palmer vs 7-Kish-Sorgi
150 0.00 5.00 12-Kell-Goodson vs 5-Reinhart-Roberts
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
NS 4♠; NS 3♥; NS 4♦; NS 2N; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 4.50 0.50 2-Cohen-Belau vs 11-Slagle-Slagle
620 4.50 0.50 3-Fischer-Palmer vs 7-Kish-Sorgi
170 2.50 2.50 1-Reed-Posters vs 10-Kuzma-Barsell
170 2.50 2.50 6-Liles-Foeste vs 8-Evans-Rattner
140 1.00 4.00 12-Kell-Goodson vs 5-Reinhart-Roberts
120 0.00 5.00 4-Boll-Boll vs 9-Fischer-Turner
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
NS 4♦; EW 2♠; NS 2♣; NS 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 5.00 0.00 4-Boll-Boll vs 9-Fischer-Turner
130 4.00 1.00 6-Liles-Foeste vs 8-Evans-Rattner
100 3.00 2.00 3-Fischer-Palmer vs 7-Kish-Sorgi
170 2.00 3.00 12-Kell-Goodson vs 5-Reinhart-Roberts
200 1.00 4.00 2-Cohen-Belau vs 11-Slagle-Slagle
730 0.00 5.00 1-Reed-Posters vs 10-Kuzma-Barsell
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
EW 3♠; NS 2♥; NS 1N; EW 2♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 5.00 0.00 5-Reinhart-Roberts vs 11-Slagle-Slagle
120 4.00 1.00 3-Fischer-Palmer vs 12-Kell-Goodson
90 2.00 3.00 1-Reed-Posters vs 9-Fischer-Turner
90 2.00 3.00 2-Cohen-Belau vs 10-Kuzma-Barsell
90 2.00 3.00 7-Kish-Sorgi vs 6-Liles-Foeste
110 0.00 5.00 4-Boll-Boll vs 8-Evans-Rattner
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
EW 7♥; EW 6N; EW 6♣; EW 4♠; EW 3♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
480 4.50 0.50 2-Cohen-Belau vs 10-Kuzma-Barsell
480 4.50 0.50 3-Fischer-Palmer vs 12-Kell-Goodson
490 3.00 2.00 4-Boll-Boll vs 8-Evans-Rattner
510 1.50 3.50 1-Reed-Posters vs 9-Fischer-Turner
510 1.50 3.50 5-Reinhart-Roberts vs 11-Slagle-Slagle
1010 0.00 5.00 7-Kish-Sorgi vs 6-Liles-Foeste
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
NS 3♠; EW 3♦; EW 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
800 5.00 0.00 4-Boll-Boll vs 8-Evans-Rattner
590 4.00 1.00 1-Reed-Posters vs 9-Fischer-Turner
420 3.00 2.00 2-Cohen-Belau vs 10-Kuzma-Barsell
140 2.00 3.00 7-Kish-Sorgi vs 6-Liles-Foeste
50 1.00 4.00 3-Fischer-Palmer vs 12-Kell-Goodson
90 0.00 5.00 5-Reinhart-Roberts vs 11-Slagle-Slagle
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
EW 4♠; E 3N; W 2N; S 1♥; EW 1♦; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.90 0.10 2-Cohen-Belau vs 10-Kuzma-Barsell
170 3.70 1.30 3-Fischer-Palmer vs 12-Kell-Goodson
620 2.50 2.50 1-Reed-Posters vs 9-Fischer-Turner
650 1.30 3.70 5-Reinhart-Roberts vs 11-Slagle-Slagle
790 0.10 4.90 7-Kish-Sorgi vs 6-Liles-Foeste
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
EW 6♦; EW 5♥; EW 4N; EW 4♠; EW 5♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 4.00 1.00 3-Fischer-Palmer vs 11-Slagle-Slagle
150 4.00 1.00 6-Liles-Foeste vs 12-Kell-Goodson
150 4.00 1.00 9-Fischer-Turner vs 2-Cohen-Belau
50 2.00 3.00 5-Reinhart-Roberts vs 10-Kuzma-Barsell
110 1.00 4.00 8-Evans-Rattner vs 1-Reed-Posters
430 0.00 5.00 4-Boll-Boll vs 7-Kish-Sorgi
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
NS 4♥; NS 3♠; NS 2N; S 2♣; NS 1♦; N 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 5.00 0.00 9-Fischer-Turner vs 2-Cohen-Belau
170 2.00 3.00 3-Fischer-Palmer vs 11-Slagle-Slagle
170 2.00 3.00 4-Boll-Boll vs 7-Kish-Sorgi
170 2.00 3.00 5-Reinhart-Roberts vs 10-Kuzma-Barsell
170 2.00 3.00 6-Liles-Foeste vs 12-Kell-Goodson
170 2.00 3.00 8-Evans-Rattner vs 1-Reed-Posters
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
W 3♠; EW 4♣; EW 2N; E 2♠; NS 2♥; NS 2♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
930 5.00 0.00 9-Fischer-Turner vs 2-Cohen-Belau
300 3.50 1.50 5-Reinhart-Roberts vs 10-Kuzma-Barsell
300 3.50 1.50 8-Evans-Rattner vs 1-Reed-Posters
100 2.00 3.00 4-Boll-Boll vs 7-Kish-Sorgi
100 1.00 4.00 6-Liles-Foeste vs 12-Kell-Goodson
110 0.00 5.00 3-Fischer-Palmer vs 11-Slagle-Slagle
Scripps Ranch DBC - Player-Shuffled - Thur 1/12
EW 2♠; S 2♥; NS 1N; N 1♥; EW 1♦; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
120 5.00 0.00 8-Evans-Rattner vs 1-Reed-Posters
100 3.00 2.00 4-Boll-Boll vs 7-Kish-Sorgi
100 3.00 2.00 6-Liles-Foeste vs 12-Kell-Goodson
100 3.00 2.00 9-Fischer-Turner vs 2-Cohen-Belau
90 1.00 4.00 5-Reinhart-Roberts vs 10-Kuzma-Barsell
100 0.00 5.00 3-Fischer-Palmer vs 11-Slagle-Slagle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||