|
|
Click here for a 2-page printable .pdf file of hand records for boards you played today You can also jump right to a specific board by clicking on the number below: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 It's A Holiday 4 Someone Monday Morn Session January 16, 2012 Scores after 30 boards Average: 84.0 Section A North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 10 55.06 92.50 A 1 4 1.00(SA) Rex Latus - Linda Monroe 3 54.17 91.00 C 2 1 1 5 1 1 1.47(OB) Bonnie Humes - Jacey Humes 5 53.53 89.93 A 3 0.50(SA) Carolyn Kish - Rita Sorgi 6 52.04 87.43 C 4 2 2 3 3 0.83(OB) Mary Boll - Steven Boll 2 49.96 83.93 A Allan Larson - James Checco 7 49.74 83.57 B 5 0.47(OB) Connie Etheridge - Jeanne Griffin 1 48.21 81.00 A Elizabeth Reed - Lil Posters 4 47.58 79.93 C Donna Ushkow - Ed Ford 8 44.90 75.43 B Judy Veljovich - Carol Turner 9 44.82 75.29 C Anne Finnegan - Patricia Schmidt It's A Holiday 4 Someone Monday Morn Session January 16, 2012 Scores after 30 boards Average: 84.0 Section A East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 2 67.86 114.00 A 1 1 2.17(OA) Georgia Catton - Marion McDonald 5 60.08 100.93 A 2 2 1.63(OA) Jan Fischer - Diane Palmer 10 57.44 96.50 A 3 3 1.22(OA) Lynne Pyka - Matthew Belau 7 53.61 90.07 C 4 1 1 6 2 2 1.10(OB) Beverly Larson - Byron Aughenbaugh 8 50.34 84.57 B 2 4 0.62(OB) Roger Liles - Betty Miller 3 47.96 80.57 B 3 0.28(SB) Jill Roberts - Carol Reinhart 6 44.35 74.50 C Mary Ann Houston - Joan Gross 1 44.09 74.07 C Suzanne Marin - Judy Friedman 4 38.43 64.57 B Stephen Rattner - Benjamin Domurat 9 35.84 60.21 B Norene Robinson - Donald Jones Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 4♠; EW 3N; EW 2♦; EW 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.00 0.00 10-Latus-Monroe vs 9-Robinson-Jones
50 5.00 2.00 1-Reed-Posters vs 1-Marin-Friedman
50 5.00 2.00 4-Ushkow-Ford vs 6-Houston-Gross
50 5.00 2.00 8-Veljovich-Turner vs 5-Fischer-Palmer
140 3.00 4.00 5-Kish-Sorgi vs 8-Liles-Miller
420 1.00 6.00 6-Boll-Boll vs 10-Pyka-Belau
420 1.00 6.00 7-Etheridge-Griffin vs 3-Roberts-Reinhart
420 1.00 6.00 9-Finnegan-Schmidt vs 7-Larson-Aughenbaugh
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 2♠; EW 2♥; NS 1N; EW 2♦; NS 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.00 0.00 4-Ushkow-Ford vs 6-Houston-Gross
50 5.50 1.50 7-Etheridge-Griffin vs 3-Roberts-Reinhart
50 5.50 1.50 8-Veljovich-Turner vs 5-Fischer-Palmer
90 2.50 4.50 1-Reed-Posters vs 1-Marin-Friedman
90 2.50 4.50 6-Boll-Boll vs 10-Pyka-Belau
90 2.50 4.50 9-Finnegan-Schmidt vs 7-Larson-Aughenbaugh
90 2.50 4.50 10-Latus-Monroe vs 9-Robinson-Jones
200 0.00 7.00 5-Kish-Sorgi vs 8-Liles-Miller
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 3♠; EW 3♥; NS 2N; NS 2♦; NS 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
460 7.00 0.00 4-Ushkow-Ford vs 6-Houston-Gross
200 6.00 1.00 6-Boll-Boll vs 10-Pyka-Belau
90 5.00 2.00 9-Finnegan-Schmidt vs 7-Larson-Aughenbaugh
50 4.00 3.00 1-Reed-Posters vs 1-Marin-Friedman
100 3.00 4.00 7-Etheridge-Griffin vs 3-Roberts-Reinhart
150 2.00 5.00 10-Latus-Monroe vs 9-Robinson-Jones
170 1.00 6.00 8-Veljovich-Turner vs 5-Fischer-Palmer
300 0.00 7.00 5-Kish-Sorgi vs 8-Liles-Miller
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 2♠; W 2♥; NS 1N; NS 2♦; W 2♣; E 1♥; E 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 7.00 0.00 7-Etheridge-Griffin vs 1-Marin-Friedman
140 6.00 1.00 5-Kish-Sorgi vs 7-Larson-Aughenbaugh
100 4.50 2.50 1-Reed-Posters vs 10-Pyka-Belau
100 4.50 2.50 6-Boll-Boll vs 9-Robinson-Jones
100 3.00 4.00 2-Larson-Checco vs 2-Catton-McDonald
110 2.00 5.00 10-Latus-Monroe vs 8-Liles-Miller
140 1.00 6.00 9-Finnegan-Schmidt vs 6-Houston-Gross
170 0.00 7.00 8-Veljovich-Turner vs 4-Rattner-Domurat
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 5♣; EW 2N; EW 2♥; EW 3♦; EW 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 6.50 0.50 6-Boll-Boll vs 9-Robinson-Jones
100 6.50 0.50 9-Finnegan-Schmidt vs 6-Houston-Gross
90 5.00 2.00 10-Latus-Monroe vs 8-Liles-Miller
110 4.00 3.00 8-Veljovich-Turner vs 4-Rattner-Domurat
130 3.00 4.00 7-Etheridge-Griffin vs 1-Marin-Friedman
150 2.00 5.00 2-Larson-Checco vs 2-Catton-McDonald
300 1.00 6.00 5-Kish-Sorgi vs 7-Larson-Aughenbaugh
500 0.00 7.00 1-Reed-Posters vs 10-Pyka-Belau
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 4♠; EW 3♥; EW 2N; EW 3♦; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
90 6.50 0.50 6-Boll-Boll vs 9-Robinson-Jones
90 6.50 0.50 7-Etheridge-Griffin vs 1-Marin-Friedman
110 5.00 2.00 5-Kish-Sorgi vs 7-Larson-Aughenbaugh
120 3.50 3.50 2-Larson-Checco vs 2-Catton-McDonald
120 3.50 3.50 10-Latus-Monroe vs 8-Liles-Miller
170 1.00 6.00 1-Reed-Posters vs 10-Pyka-Belau
170 1.00 6.00 8-Veljovich-Turner vs 4-Rattner-Domurat
170 1.00 6.00 9-Finnegan-Schmidt vs 6-Houston-Gross
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 3♥; EW 2♠; NS 3♣; NS 1N; EW 2♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
120 6.00 1.00 1-Reed-Posters vs 9-Robinson-Jones
120 6.00 1.00 3-Humes-Humes vs 3-Roberts-Reinhart
120 6.00 1.00 10-Latus-Monroe vs 7-Larson-Aughenbaugh
110 4.00 3.00 9-Finnegan-Schmidt vs 5-Fischer-Palmer
100 1.50 5.50 2-Larson-Checco vs 1-Marin-Friedman
100 1.50 5.50 6-Boll-Boll vs 8-Liles-Miller
100 1.50 5.50 7-Etheridge-Griffin vs 10-Pyka-Belau
100 1.50 5.50 8-Veljovich-Turner vs 2-Catton-McDonald
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 3N; EW 3♥; NS 2♠; NS 3♦; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.00 0.00 6-Boll-Boll vs 8-Liles-Miller
50 5.50 1.50 3-Humes-Humes vs 3-Roberts-Reinhart
50 5.50 1.50 7-Etheridge-Griffin vs 10-Pyka-Belau
170 3.50 3.50 1-Reed-Posters vs 9-Robinson-Jones
170 3.50 3.50 9-Finnegan-Schmidt vs 5-Fischer-Palmer
420 1.00 6.00 2-Larson-Checco vs 1-Marin-Friedman
420 1.00 6.00 8-Veljovich-Turner vs 2-Catton-McDonald
420 1.00 6.00 10-Latus-Monroe vs 7-Larson-Aughenbaugh
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 3♥; EW 2N; EW 3♣; NS 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
500 7.00 0.00 2-Larson-Checco vs 1-Marin-Friedman
100 5.50 1.50 1-Reed-Posters vs 9-Robinson-Jones
100 5.50 1.50 6-Boll-Boll vs 8-Liles-Miller
50 4.00 3.00 3-Humes-Humes vs 3-Roberts-Reinhart
140 3.00 4.00 10-Latus-Monroe vs 7-Larson-Aughenbaugh
500 2.00 5.00 7-Etheridge-Griffin vs 10-Pyka-Belau
630 0.50 6.50 8-Veljovich-Turner vs 2-Catton-McDonald
630 0.50 6.50 9-Finnegan-Schmidt vs 5-Fischer-Palmer
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 2♠; NS 3♣; NS 1N; NS 1♥; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 7.00 0.00 8-Veljovich-Turner vs 1-Marin-Friedman
200 5.50 1.50 1-Reed-Posters vs 8-Liles-Miller
200 5.50 1.50 3-Humes-Humes vs 2-Catton-McDonald
110 4.00 3.00 9-Finnegan-Schmidt vs 3-Roberts-Reinhart
100 2.00 5.00 2-Larson-Checco vs 10-Pyka-Belau
100 2.00 5.00 4-Ushkow-Ford vs 4-Rattner-Domurat
100 2.00 5.00 7-Etheridge-Griffin vs 9-Robinson-Jones
180 0.00 7.00 10-Latus-Monroe vs 6-Houston-Gross
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 3N; NS 2♠; S 3♦; NS 3♣; N 2♦; NS 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
490 5.50 1.50 4-Ushkow-Ford vs 4-Rattner-Domurat
490 5.50 1.50 8-Veljovich-Turner vs 1-Marin-Friedman
490 5.50 1.50 9-Finnegan-Schmidt vs 3-Roberts-Reinhart
490 5.50 1.50 10-Latus-Monroe vs 6-Houston-Gross
460 3.00 4.00 3-Humes-Humes vs 2-Catton-McDonald
430 1.50 5.50 2-Larson-Checco vs 10-Pyka-Belau
430 1.50 5.50 7-Etheridge-Griffin vs 9-Robinson-Jones
100 0.00 7.00 1-Reed-Posters vs 8-Liles-Miller
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 3♠; EW 3♦; EW 1N; NS 1♥; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.50 2.50 1-Reed-Posters vs 8-Liles-Miller
100 4.50 2.50 3-Humes-Humes vs 2-Catton-McDonald
100 4.50 2.50 4-Ushkow-Ford vs 4-Rattner-Domurat
100 4.50 2.50 7-Etheridge-Griffin vs 9-Robinson-Jones
100 4.50 2.50 8-Veljovich-Turner vs 1-Marin-Friedman
100 4.50 2.50 10-Latus-Monroe vs 6-Houston-Gross
50 0.50 6.50 2-Larson-Checco vs 10-Pyka-Belau
50 0.50 6.50 9-Finnegan-Schmidt vs 3-Roberts-Reinhart
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 4N; NS 4♣; EW 1♠; EW 1♥; NS 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
660 7.00 0.00 1-Reed-Posters vs 7-Larson-Aughenbaugh
630 4.50 2.50 2-Larson-Checco vs 9-Robinson-Jones
630 4.50 2.50 3-Humes-Humes vs 1-Marin-Friedman
630 4.50 2.50 5-Kish-Sorgi vs 5-Fischer-Palmer
630 4.50 2.50 10-Latus-Monroe vs 4-Rattner-Domurat
130 1.00 6.00 4-Ushkow-Ford vs 3-Roberts-Reinhart
130 1.00 6.00 8-Veljovich-Turner vs 10-Pyka-Belau
130 1.00 6.00 9-Finnegan-Schmidt vs 2-Catton-McDonald
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 7♠; EW 6N; EW 6♥; EW 5♣; EW 3♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 6.50 0.50 2-Larson-Checco vs 9-Robinson-Jones
50 6.50 0.50 10-Latus-Monroe vs 4-Rattner-Domurat
480 5.00 2.00 1-Reed-Posters vs 7-Larson-Aughenbaugh
510 4.00 3.00 3-Humes-Humes vs 1-Marin-Friedman
990 3.00 4.00 4-Ushkow-Ford vs 3-Roberts-Reinhart
1020 1.00 6.00 5-Kish-Sorgi vs 5-Fischer-Palmer
1020 1.00 6.00 8-Veljovich-Turner vs 10-Pyka-Belau
1020 1.00 6.00 9-Finnegan-Schmidt vs 2-Catton-McDonald
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 4♥; NS 4♣; NS 1♠; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 5.00 2.00 2-Larson-Checco vs 9-Robinson-Jones
620 5.00 2.00 3-Humes-Humes vs 1-Marin-Friedman
620 5.00 2.00 5-Kish-Sorgi vs 5-Fischer-Palmer
620 5.00 2.00 9-Finnegan-Schmidt vs 2-Catton-McDonald
620 5.00 2.00 10-Latus-Monroe vs 4-Rattner-Domurat
200 2.00 5.00 4-Ushkow-Ford vs 3-Roberts-Reinhart
100 1.00 6.00 8-Veljovich-Turner vs 10-Pyka-Belau
300 0.00 7.00 1-Reed-Posters vs 7-Larson-Aughenbaugh
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 2♠; EW 1N; EW 2♣; EW 1♥; NS 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 6.50 0.50 2-Larson-Checco vs 8-Liles-Miller
200 6.50 0.50 5-Kish-Sorgi vs 4-Rattner-Domurat
100 5.00 2.00 3-Humes-Humes vs 10-Pyka-Belau
50 3.50 3.50 6-Boll-Boll vs 6-Houston-Gross
50 3.50 3.50 10-Latus-Monroe vs 3-Roberts-Reinhart
100 2.00 5.00 9-Finnegan-Schmidt vs 1-Marin-Friedman
110 1.00 6.00 1-Reed-Posters vs 5-Fischer-Palmer
120 0.00 7.00 4-Ushkow-Ford vs 2-Catton-McDonald
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 5♥; NS 5♣; NS 2♠; NS 1N; EW 2♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
980 7.00 0.00 5-Kish-Sorgi vs 4-Rattner-Domurat
800 6.00 1.00 3-Humes-Humes vs 10-Pyka-Belau
480 4.50 2.50 1-Reed-Posters vs 5-Fischer-Palmer
480 4.50 2.50 9-Finnegan-Schmidt vs 1-Marin-Friedman
450 3.00 4.00 10-Latus-Monroe vs 3-Roberts-Reinhart
420 1.50 5.50 4-Ushkow-Ford vs 2-Catton-McDonald
420 1.50 5.50 6-Boll-Boll vs 6-Houston-Gross
100 0.00 7.00 2-Larson-Checco vs 8-Liles-Miller
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 3N; EW 3♠; E 1♥; NS 1♦; E 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 7.00 0.00 10-Latus-Monroe vs 3-Roberts-Reinhart
170 3.50 3.50 1-Reed-Posters vs 5-Fischer-Palmer
170 3.50 3.50 2-Larson-Checco vs 8-Liles-Miller
170 3.50 3.50 3-Humes-Humes vs 10-Pyka-Belau
170 3.50 3.50 5-Kish-Sorgi vs 4-Rattner-Domurat
170 3.50 3.50 6-Boll-Boll vs 6-Houston-Gross
170 3.50 3.50 9-Finnegan-Schmidt vs 1-Marin-Friedman
420 0.00 7.00 4-Ushkow-Ford vs 2-Catton-McDonald
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 5♥; NS 4♠; NS 1N; EW 2♦; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 4.50 2.50 1-Reed-Posters vs 4-Rattner-Domurat
450 4.50 2.50 2-Larson-Checco vs 6-Houston-Gross
450 4.50 2.50 3-Humes-Humes vs 9-Robinson-Jones
450 4.50 2.50 5-Kish-Sorgi vs 3-Roberts-Reinhart
450 4.50 2.50 6-Boll-Boll vs 5-Fischer-Palmer
450 4.50 2.50 7-Etheridge-Griffin vs 7-Larson-Aughenbaugh
200 1.00 6.00 10-Latus-Monroe vs 2-Catton-McDonald
180 0.00 7.00 4-Ushkow-Ford vs 1-Marin-Friedman
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 5♦; EW 2♥; NS 3♣; NS 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
750 7.00 0.00 3-Humes-Humes vs 9-Robinson-Jones
620 6.00 1.00 5-Kish-Sorgi vs 3-Roberts-Reinhart
600 5.00 2.00 10-Latus-Monroe vs 2-Catton-McDonald
150 2.50 4.50 1-Reed-Posters vs 4-Rattner-Domurat
150 2.50 4.50 4-Ushkow-Ford vs 1-Marin-Friedman
150 2.50 4.50 6-Boll-Boll vs 5-Fischer-Palmer
150 2.50 4.50 7-Etheridge-Griffin vs 7-Larson-Aughenbaugh
100 0.00 7.00 2-Larson-Checco vs 6-Houston-Gross
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 2N; EW 2♠; EW 2♥; EW 3♣; NS 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 7.00 0.00 3-Humes-Humes vs 9-Robinson-Jones
90 5.50 1.50 2-Larson-Checco vs 6-Houston-Gross
90 5.50 1.50 5-Kish-Sorgi vs 3-Roberts-Reinhart
100 4.00 3.00 7-Etheridge-Griffin vs 7-Larson-Aughenbaugh
120 1.50 5.50 1-Reed-Posters vs 4-Rattner-Domurat
120 1.50 5.50 4-Ushkow-Ford vs 1-Marin-Friedman
120 1.50 5.50 6-Boll-Boll vs 5-Fischer-Palmer
120 1.50 5.50 10-Latus-Monroe vs 2-Catton-McDonald
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 4♠; EW 3♥; NS 2N; NS 3♦; EW 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
590 7.00 0.00 4-Ushkow-Ford vs 10-Pyka-Belau
420 6.00 1.00 6-Boll-Boll vs 4-Rattner-Domurat
170 3.00 4.00 2-Larson-Checco vs 5-Fischer-Palmer
170 3.00 4.00 3-Humes-Humes vs 7-Larson-Aughenbaugh
170 3.00 4.00 5-Kish-Sorgi vs 2-Catton-McDonald
170 3.00 4.00 7-Etheridge-Griffin vs 6-Houston-Gross
170 3.00 4.00 8-Veljovich-Turner vs 8-Liles-Miller
100 0.00 7.00 1-Reed-Posters vs 3-Roberts-Reinhart
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 6♠; EW 6♥; EW 4♦; EW 2N; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 6.50 0.50 6-Boll-Boll vs 4-Rattner-Domurat
100 6.50 0.50 7-Etheridge-Griffin vs 6-Houston-Gross
100 5.00 2.00 5-Kish-Sorgi vs 2-Catton-McDonald
620 2.50 4.50 1-Reed-Posters vs 3-Roberts-Reinhart
620 2.50 4.50 2-Larson-Checco vs 5-Fischer-Palmer
620 2.50 4.50 4-Ushkow-Ford vs 10-Pyka-Belau
620 2.50 4.50 8-Veljovich-Turner vs 8-Liles-Miller
650 0.00 7.00 3-Humes-Humes vs 7-Larson-Aughenbaugh
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 3♥; S 2N; S 2♠; N 1N; NS 2♦; N 1♠; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
460 7.00 0.00 1-Reed-Posters vs 3-Roberts-Reinhart
200 6.00 1.00 2-Larson-Checco vs 5-Fischer-Palmer
140 5.00 2.00 6-Boll-Boll vs 4-Rattner-Domurat
110 4.00 3.00 3-Humes-Humes vs 7-Larson-Aughenbaugh
50 3.00 4.00 4-Ushkow-Ford vs 10-Pyka-Belau
100 1.00 6.00 5-Kish-Sorgi vs 2-Catton-McDonald
100 1.00 6.00 7-Etheridge-Griffin vs 6-Houston-Gross
100 1.00 6.00 8-Veljovich-Turner vs 8-Liles-Miller
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 3♥; EW 2N; EW 2♦; NS 1♠; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 7.00 0.00 4-Ushkow-Ford vs 8-Liles-Miller
110 6.00 1.00 5-Kish-Sorgi vs 1-Marin-Friedman
110 4.50 2.50 2-Larson-Checco vs 4-Rattner-Domurat
110 4.50 2.50 6-Boll-Boll vs 3-Roberts-Reinhart
140 3.00 4.00 7-Etheridge-Griffin vs 5-Fischer-Palmer
150 2.00 5.00 9-Finnegan-Schmidt vs 9-Robinson-Jones
170 0.50 6.50 3-Humes-Humes vs 6-Houston-Gross
170 0.50 6.50 8-Veljovich-Turner vs 7-Larson-Aughenbaugh
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 5♠; EW 5♦; EW 5♣; NS 3♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 7.00 0.00 2-Larson-Checco vs 4-Rattner-Domurat
650 6.00 1.00 8-Veljovich-Turner vs 7-Larson-Aughenbaugh
680 3.00 4.00 3-Humes-Humes vs 6-Houston-Gross
680 3.00 4.00 4-Ushkow-Ford vs 8-Liles-Miller
680 3.00 4.00 5-Kish-Sorgi vs 1-Marin-Friedman
680 3.00 4.00 7-Etheridge-Griffin vs 5-Fischer-Palmer
680 3.00 4.00 9-Finnegan-Schmidt vs 9-Robinson-Jones
990 0.00 7.00 6-Boll-Boll vs 3-Roberts-Reinhart
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 4♣; EW 2N; E 2♠; EW 3♦; W 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
130 2.93 4.07 2-Larson-Checco vs 4-Rattner-Domurat
AVE AVE 3.50 3.50 3-Humes-Humes vs 6-Houston-Gross
150 6.93 0.07 4-Ushkow-Ford vs 8-Liles-Miller
130 2.93 4.07 5-Kish-Sorgi vs 1-Marin-Friedman
130 2.93 4.07 6-Boll-Boll vs 3-Roberts-Reinhart
150 0.07 6.93 7-Etheridge-Griffin vs 5-Fischer-Palmer
130 2.93 4.07 8-Veljovich-Turner vs 7-Larson-Aughenbaugh
50 5.79 1.21 9-Finnegan-Schmidt vs 9-Robinson-Jones
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 5♥; NS 4♠; NS 3N; NS 5♦; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
680 7.00 0.00 8-Veljovich-Turner vs 6-Houston-Gross
650 3.50 3.50 4-Ushkow-Ford vs 7-Larson-Aughenbaugh
650 3.50 3.50 5-Kish-Sorgi vs 9-Robinson-Jones
650 3.50 3.50 6-Boll-Boll vs 2-Catton-McDonald
650 3.50 3.50 7-Etheridge-Griffin vs 4-Rattner-Domurat
650 3.50 3.50 9-Finnegan-Schmidt vs 8-Liles-Miller
650 3.50 3.50 10-Latus-Monroe vs 10-Pyka-Belau
630 0.00 7.00 3-Humes-Humes vs 5-Fischer-Palmer
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
NS 3N; NS 3♠; NS 3♥; NS 2♣; NS 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
630 7.00 0.00 8-Veljovich-Turner vs 6-Houston-Gross
600 6.00 1.00 7-Etheridge-Griffin vs 4-Rattner-Domurat
150 5.00 2.00 10-Latus-Monroe vs 10-Pyka-Belau
120 3.50 3.50 4-Ushkow-Ford vs 7-Larson-Aughenbaugh
120 3.50 3.50 5-Kish-Sorgi vs 9-Robinson-Jones
110 2.00 5.00 9-Finnegan-Schmidt vs 8-Liles-Miller
100 1.00 6.00 3-Humes-Humes vs 5-Fischer-Palmer
200 0.00 7.00 6-Boll-Boll vs 2-Catton-McDonald
Scripps Ranch DBC - Player-Shuffled - Mon 1/16
EW 3♠; NS 1N; EW 2♦; S 1♥; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 7.00 0.00 9-Finnegan-Schmidt vs 8-Liles-Miller
50 6.00 1.00 8-Veljovich-Turner vs 6-Houston-Gross
100 5.00 2.00 10-Latus-Monroe vs 10-Pyka-Belau
110 3.50 3.50 5-Kish-Sorgi vs 9-Robinson-Jones
110 3.50 3.50 7-Etheridge-Griffin vs 4-Rattner-Domurat
140 1.00 6.00 3-Humes-Humes vs 5-Fischer-Palmer
140 1.00 6.00 4-Ushkow-Ford vs 7-Larson-Aughenbaugh
140 1.00 6.00 6-Boll-Boll vs 2-Catton-McDonald
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||