Click here for a 2-page printable .pdf file of hand records for boards you played today

You can also jump right to a specific board by clicking on the number below:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Monday Pairs Monday Morn Session January 23, 2012
Scores after 24 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   67.48  113.36  A   1                 1                1.95(OA) Carolyn Kish - Rita Sorgi
  1   54.38   91.36  A   2                                  0.56(SA) Elizabeth Reed - Lil Posters
  4   52.26   87.79  B   3     1                 3          0.78(OB) Connie Etheridge - Jeanne Griffin
  7   49.02   82.36  A                                               Lynne Pyka - Matthew Belau
  3   48.47   81.43  B         2                            0.28(SB) Earl Maas, Jr. - Allan Larson
  2   48.30   81.14  B                                               David Slagle - Joan Slagle
  6   45.34   76.17  C               1                      0.16(SC) Mary Boll - Steven Boll
  5   34.57   58.07  C                                               Patricia Schmidt - Anne Finnegan

Monday Pairs Monday Morn Session January 23, 2012
Scores after 24 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   56.89   95.57  A   1                 2                1.46(OA) Jan Fischer - Diane Palmer
  4   56.17   94.36  A   2                 3                1.10(OA) Marion McDonald - Georgia Catton
  6   55.14   92.64  B   3     1           4     1          1.39(OB) Carol Reinhart - Jill Roberts
  3   54.85   92.15  C         2     1     5     2     1    1.13(OC) Donna Ushkow - Ed Ford
  2   51.95   87.28  B                           4          0.59(OB) Stephen Rattner - Benjamin Domurat
  1   47.40   79.64  C                                 2    0.85(OC) Beverly Larson - Byron Aughenbaugh
  7   43.92   73.78  B                                               Carol Turner - Norene Robinson
  5   33.93   57.00  C                                               Roger Liles - Betty Miller


Scripps Ranch - Player-Shuffled - Mon 1/23

Board 1
North Deals
None Vul
♠ Q J 6
10 7 3
K 4 3
♣ J 10 9 2
♠ 10 9 4 3
Q
A 7 5 2
♣ K 7 6 3
N
WE
S
♠ 8 5
A J 9 8 5 4
Q 10 6
♣ A 5
♠ A K 7 2
K 6 2
J 9 8
♣ Q 8 4

EW 3; EW 2; EW 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
         100   6.50   0.50  2-Slagle-Slagle vs 2-Rattner-Domurat
         100   6.50   0.50  7-Pyka-Belau vs 5-Liles-Miller
         110   4.50   2.50  1-Reed-Posters vs 1-Larson-Aughenbaugh
         110   4.50   2.50  3-Maas, Jr.-Larson vs 4-McDonald-Catton
         140   1.50   5.50  4-Etheridge-Griffin vs 6-Reinhart-Roberts
         140   1.50   5.50  5-Schmidt-Finnegan vs 8-Fischer-Palmer
         140   1.50   5.50  6-Boll-Boll vs 3-Ushkow-Ford
         140   1.50   5.50  8-Kish-Sorgi vs 7-Turner-Robinson

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 2
East Deals
N-S Vul
♠ Q 5
Q J 8 6 3 2
10 7 5
♣ 10 6
♠ 9 3
A 7 5 4
K 6 3
♣ A Q 7 2
N
WE
S
♠ K 10 8 2
K 9
J 9 2
♣ K J 9 4
♠ A J 7 6 4
10
A Q 8 4
♣ 8 5 3

EW 3N; E 4♣; EW 2♠; W 3♣; NS 1; E 1

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
          90   7.00   0.00  4-Etheridge-Griffin vs 6-Reinhart-Roberts
         120   5.50   1.50  2-Slagle-Slagle vs 2-Rattner-Domurat
         120   5.50   1.50  8-Kish-Sorgi vs 7-Turner-Robinson
         150   4.00   3.00  1-Reed-Posters vs 1-Larson-Aughenbaugh
         180   3.00   4.00  6-Boll-Boll vs 3-Ushkow-Ford
         200   1.50   5.50  3-Maas, Jr.-Larson vs 4-McDonald-Catton
         200   1.50   5.50  7-Pyka-Belau vs 5-Liles-Miller
         400   0.00   7.00  5-Schmidt-Finnegan vs 8-Fischer-Palmer

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 3
South Deals
E-W Vul
♠ A 9 2
A 8 6
A J 7 4
♣ Q 10 2
♠ Q J 10 5
Q J 10
10
♣ 9 8 7 4 3
N
WE
S
♠ 4 3
9 7 4
K Q 9 8 6 2
♣ J 6
♠ K 8 7 6
K 5 3 2
5 3
♣ A K 5

NS 4N; NS 4; NS 3♠; NS 3♣; NS 2

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   430         6.50   0.50  3-Maas, Jr.-Larson vs 4-McDonald-Catton
   430         6.50   0.50  8-Kish-Sorgi vs 7-Turner-Robinson
   400         2.50   4.50  1-Reed-Posters vs 1-Larson-Aughenbaugh
   400         2.50   4.50  2-Slagle-Slagle vs 2-Rattner-Domurat
   400         2.50   4.50  4-Etheridge-Griffin vs 6-Reinhart-Roberts
   400         2.50   4.50  5-Schmidt-Finnegan vs 8-Fischer-Palmer
   400         2.50   4.50  6-Boll-Boll vs 3-Ushkow-Ford
   400         2.50   4.50  7-Pyka-Belau vs 5-Liles-Miller

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 4
West Deals
Both Vul
♠ A K J 5 4
10 8 5
Q 7
♣ A 4 3
♠ 8 7
A 6 4 2
A 10
♣ K 8 7 6 2
N
WE
S
♠ Q
J 9 7 3
8 6 5 4 3 2
♣ 10 5
♠ 10 9 6 3 2
K Q
K J 9
♣ Q J 9

NS 5♠; NS 3N; EW 1; EW 1; NS 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   650         4.00   3.00  2-Slagle-Slagle vs 1-Larson-Aughenbaugh
   650         4.00   3.00  3-Maas, Jr.-Larson vs 3-Ushkow-Ford
   650         4.00   3.00  4-Etheridge-Griffin vs 5-Liles-Miller
   650         4.00   3.00  5-Schmidt-Finnegan vs 7-Turner-Robinson
   650         4.00   3.00  6-Boll-Boll vs 2-Rattner-Domurat
   650         4.00   3.00  7-Pyka-Belau vs 4-McDonald-Catton
   650         4.00   3.00  8-Kish-Sorgi vs 6-Reinhart-Roberts
   200         0.00   7.00  1-Reed-Posters vs 8-Fischer-Palmer

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 5
North Deals
N-S Vul
♠ A 8 6 3
A 8
9 5 3
♣ K Q J 2
♠ 9 7 5
J 10 7 6 2
10 8 7
♣ 9 8
N
WE
S
♠ Q J 10 4 2
4 3
K 6 4
♣ 10 7 3
♠ K
K Q 9 5
A Q J 2
♣ A 6 5 4

NS 7N; NS 7; NS 7♣; NS 6; NS 4♠

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
  1470         5.50   1.50  4-Etheridge-Griffin vs 5-Liles-Miller
  1470         5.50   1.50  6-Boll-Boll vs 2-Rattner-Domurat
  1470         5.50   1.50  7-Pyka-Belau vs 4-McDonald-Catton
  1470         5.50   1.50  8-Kish-Sorgi vs 6-Reinhart-Roberts
  1440         3.00   4.00  5-Schmidt-Finnegan vs 7-Turner-Robinson
   200         2.00   5.00  2-Slagle-Slagle vs 1-Larson-Aughenbaugh
   190         1.00   6.00  1-Reed-Posters vs 8-Fischer-Palmer
         100   0.00   7.00  3-Maas, Jr.-Larson vs 3-Ushkow-Ford

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 6
East Deals
E-W Vul
♠ K J 10 8 3 2
A 6
2
♣ K J 10 7
♠ A 7
10 5 3 2
Q 7 5
♣ Q 5 4 2
N
WE
S
♠ Q 5
J 7
A K J 8 4
♣ A 9 8 3
♠ 9 6 4
K Q 9 8 4
10 9 6 3
♣ 6

NS 4♠; EW 1N; W 2; NS 1; E 1; EW 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   300         7.00   0.00  3-Maas, Jr.-Larson vs 3-Ushkow-Ford
   200         5.00   2.00  1-Reed-Posters vs 8-Fischer-Palmer
   200         5.00   2.00  6-Boll-Boll vs 2-Rattner-Domurat
   200         5.00   2.00  8-Kish-Sorgi vs 6-Reinhart-Roberts
   140         2.50   4.50  4-Etheridge-Griffin vs 5-Liles-Miller
   140         2.50   4.50  5-Schmidt-Finnegan vs 7-Turner-Robinson
          50   0.50   6.50  2-Slagle-Slagle vs 1-Larson-Aughenbaugh
          50   0.50   6.50  7-Pyka-Belau vs 4-McDonald-Catton

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 7
South Deals
Both Vul
♠ A K Q J 9 8 5 2
Q
A 5 4
♣ 9
♠ 4 3
8
9 8 7 6
♣ A J 10 8 5 2
N
WE
S
♠ 10 7 6
A 10 9 7 5
K J 2
♣ Q 4
♠ —
K J 6 4 3 2
Q 10 3
♣ K 7 6 3

NS 4♠; NS 3N; EW 2♣; NS 1; E 1

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   650         6.50   0.50  5-Schmidt-Finnegan vs 6-Reinhart-Roberts
   650         6.50   0.50  8-Kish-Sorgi vs 5-Liles-Miller
   620         5.00   2.00  1-Reed-Posters vs 7-Turner-Robinson
         100   3.00   4.00  3-Maas, Jr.-Larson vs 2-Rattner-Domurat
         100   3.00   4.00  6-Boll-Boll vs 1-Larson-Aughenbaugh
         100   3.00   4.00  7-Pyka-Belau vs 3-Ushkow-Ford
         200   1.00   6.00  4-Etheridge-Griffin vs 4-McDonald-Catton
         800   0.00   7.00  2-Slagle-Slagle vs 8-Fischer-Palmer

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 8
West Deals
None Vul
♠ K 6 3 2
K 10 5
K J 8 2
♣ A 5
♠ A Q 9 5
A 9 3 2
3
♣ K 10 8 2
N
WE
S
♠ 8 7 4
Q 6
Q 7 6 4
♣ Q 9 7 3
♠ J 10
J 8 7 4
A 10 9 5
♣ J 6 4

NS 1N; NS 2; EW 2♣; NS 1

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   110         7.00   0.00  8-Kish-Sorgi vs 5-Liles-Miller
    50         6.00   1.00  7-Pyka-Belau vs 3-Ushkow-Ford
          50   4.50   2.50  2-Slagle-Slagle vs 8-Fischer-Palmer
          50   4.50   2.50  6-Boll-Boll vs 1-Larson-Aughenbaugh
         100   2.50   4.50  1-Reed-Posters vs 7-Turner-Robinson
         100   2.50   4.50  5-Schmidt-Finnegan vs 6-Reinhart-Roberts
         110   0.50   6.50  3-Maas, Jr.-Larson vs 2-Rattner-Domurat
         110   0.50   6.50  4-Etheridge-Griffin vs 4-McDonald-Catton

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 9
North Deals
E-W Vul
♠ A 10 8 7
K Q 5
A Q 9 6 5 2
♣ —
♠ J 5
A J 10 7
3
♣ 9 8 6 5 3 2
N
WE
S
♠ Q 9 4
9 6 4
K 10 4
♣ K Q 7 4
♠ K 6 3 2
8 3 2
J 8 7
♣ A J 10

NS 4♠; NS 3N; NS 4; NS 1; W 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   420         5.00   2.00  1-Reed-Posters vs 7-Turner-Robinson
   420         5.00   2.00  2-Slagle-Slagle vs 8-Fischer-Palmer
   420         5.00   2.00  3-Maas, Jr.-Larson vs 2-Rattner-Domurat
   420         5.00   2.00  6-Boll-Boll vs 1-Larson-Aughenbaugh
   420         5.00   2.00  8-Kish-Sorgi vs 5-Liles-Miller
   210         2.00   5.00  7-Pyka-Belau vs 3-Ushkow-Ford
          50   0.50   6.50  4-Etheridge-Griffin vs 4-McDonald-Catton
          50   0.50   6.50  5-Schmidt-Finnegan vs 6-Reinhart-Roberts

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 10
East Deals
Both Vul
♠ A K 10 5 4
J 10 3 2
K 8
♣ Q 8
♠ 9 3 2
K 8 4
A J 10 3 2
♣ 5 4
N
WE
S
♠ Q J 7
A 7 5
6 4
♣ J 10 9 3 2
♠ 8 6
Q 9 6
Q 9 7 5
♣ A K 7 6

NS 3♠; NS 3; NS 2N; NS 2♣; NS 1

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   150         6.50   0.50  2-Slagle-Slagle vs 7-Turner-Robinson
   150         6.50   0.50  8-Kish-Sorgi vs 4-McDonald-Catton
   140         5.00   2.00  3-Maas, Jr.-Larson vs 1-Larson-Aughenbaugh
         100   4.00   3.00  1-Reed-Posters vs 6-Reinhart-Roberts
         200   2.50   4.50  4-Etheridge-Griffin vs 3-Ushkow-Ford
         200   2.50   4.50  5-Schmidt-Finnegan vs 5-Liles-Miller
         400   0.50   6.50  6-Boll-Boll vs 8-Fischer-Palmer
         400   0.50   6.50  7-Pyka-Belau vs 2-Rattner-Domurat

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 11
South Deals
None Vul
♠ 8
J 9 8 3
10 9 8 7
♣ A J 7 2
♠ 9 4 2
Q 7 5
Q 5 3
♣ K 9 6 3
N
WE
S
♠ A K Q 7 6 5 3
10 6
J 2
♣ Q 5
♠ J 10
A K 4 2
A K 6 4
♣ 10 8 4

NS 3; EW 2N; EW 2♠; NS 3; NS 2♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   300         7.00   0.00  2-Slagle-Slagle vs 7-Turner-Robinson
   100         6.00   1.00  1-Reed-Posters vs 6-Reinhart-Roberts
         100   5.00   2.00  8-Kish-Sorgi vs 4-McDonald-Catton
         110   4.00   3.00  3-Maas, Jr.-Larson vs 1-Larson-Aughenbaugh
         140   2.00   5.00  4-Etheridge-Griffin vs 3-Ushkow-Ford
         140   2.00   5.00  5-Schmidt-Finnegan vs 5-Liles-Miller
         140   2.00   5.00  7-Pyka-Belau vs 2-Rattner-Domurat
         170   0.00   7.00  6-Boll-Boll vs 8-Fischer-Palmer

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 12
West Deals
N-S Vul
♠ Q 9 6 5 4
A 10 8
6
♣ K J 10 7
♠ K 3
9 7
K J 8 4 3
♣ 9 6 5 4
N
WE
S
♠ 8 7
K Q J 6 5 3
2
♣ A 8 3 2
♠ A J 10 2
4 2
A Q 10 9 7 5
♣ Q

NS 4♠; NS 2; EW 1; EW 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   620         6.50   0.50  1-Reed-Posters vs 6-Reinhart-Roberts
   620         6.50   0.50  3-Maas, Jr.-Larson vs 1-Larson-Aughenbaugh
   170         4.50   2.50  2-Slagle-Slagle vs 7-Turner-Robinson
   170         4.50   2.50  8-Kish-Sorgi vs 4-McDonald-Catton
   100         3.00   4.00  5-Schmidt-Finnegan vs 5-Liles-Miller
    50         2.00   5.00  6-Boll-Boll vs 8-Fischer-Palmer
         100   0.50   6.50  4-Etheridge-Griffin vs 3-Ushkow-Ford
         100   0.50   6.50  7-Pyka-Belau vs 2-Rattner-Domurat

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 13
North Deals
Both Vul
♠ A 7
A Q 10 7 2
A Q J 6
♣ 9 5
♠ 5 2
8 6 5 4
K 3 2
♣ Q 6 4 3
N
WE
S
♠ J 10 6
J 9
10 9 5 4
♣ A K 8 7
♠ K Q 9 8 4 3
K 3
8 7
♣ J 10 2

NS 5♠; NS 5; NS 3N; NS 3; NS 2♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   680         6.50   0.50  1-Reed-Posters vs 5-Liles-Miller
   680         6.50   0.50  4-Etheridge-Griffin vs 2-Rattner-Domurat
   650         3.50   3.50  5-Schmidt-Finnegan vs 4-McDonald-Catton
   650         3.50   3.50  6-Boll-Boll vs 7-Turner-Robinson
   650         3.50   3.50  7-Pyka-Belau vs 1-Larson-Aughenbaugh
   650         3.50   3.50  8-Kish-Sorgi vs 3-Ushkow-Ford
   620         0.50   6.50  2-Slagle-Slagle vs 6-Reinhart-Roberts
   620         0.50   6.50  3-Maas, Jr.-Larson vs 8-Fischer-Palmer

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 14
East Deals
None Vul
♠ A 10 8
Q 9 4
10 8 5
♣ J 7 4 3
♠ Q 7 5
J 10 8 6 2
J 2
♣ A 10 5
N
WE
S
♠ K J
A 7 3
K Q 7 6
♣ Q 9 6 2
♠ 9 6 4 3 2
K 5
A 9 4 3
♣ K 8

EW 3; EW 2N; EW 2; EW 2♣; EW 1♠

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   110         7.00   0.00  7-Pyka-Belau vs 1-Larson-Aughenbaugh
   100         6.00   1.00  1-Reed-Posters vs 5-Liles-Miller
    50         4.50   2.50  2-Slagle-Slagle vs 6-Reinhart-Roberts
    50         4.50   2.50  8-Kish-Sorgi vs 3-Ushkow-Ford
         120   3.00   4.00  4-Etheridge-Griffin vs 2-Rattner-Domurat
         140   1.50   5.50  3-Maas, Jr.-Larson vs 8-Fischer-Palmer
         140   1.50   5.50  5-Schmidt-Finnegan vs 4-McDonald-Catton
         450   0.00   7.00  6-Boll-Boll vs 7-Turner-Robinson

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 15
South Deals
N-S Vul
♠ K J 8 4
A 9 4
A K J 9 4
♣ 6
♠ 7 5 3
10 3
7 6 5
♣ K 10 7 4 2
N
WE
S
♠ Q 9 6 2
Q 7 5
10 3
♣ A Q 9 5
♠ A 10
K J 8 6 2
Q 8 2
♣ J 8 3

NS 6; NS 6; NS 3♠; NS 2N; NS 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   680         6.50   0.50  3-Maas, Jr.-Larson vs 8-Fischer-Palmer
   680         6.50   0.50  8-Kish-Sorgi vs 3-Ushkow-Ford
   660         5.00   2.00  1-Reed-Posters vs 5-Liles-Miller
   650         3.50   3.50  2-Slagle-Slagle vs 6-Reinhart-Roberts
   650         3.50   3.50  6-Boll-Boll vs 7-Turner-Robinson
   620         2.00   5.00  4-Etheridge-Griffin vs 2-Rattner-Domurat
   170         1.00   6.00  5-Schmidt-Finnegan vs 4-McDonald-Catton
         100   0.00   7.00  7-Pyka-Belau vs 1-Larson-Aughenbaugh

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 16
West Deals
E-W Vul
♠ K 9 6
A K Q 4
9 8 4 2
♣ Q 4
♠ A 10 4 3
J
J 10 7 5
♣ K 10 9 3
N
WE
S
♠ Q J 8
10 9 7 5
K Q
♣ 8 7 5 2
♠ 7 5 2
8 6 3 2
A 6 3
♣ A J 6

NS 1N; EW 2♣; EW 1♠; NS 1; NS 1

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   140         7.00   0.00  8-Kish-Sorgi vs 2-Rattner-Domurat
   110         5.00   2.00  2-Slagle-Slagle vs 5-Liles-Miller
   110         5.00   2.00  4-Etheridge-Griffin vs 1-Larson-Aughenbaugh
   110         5.00   2.00  7-Pyka-Belau vs 8-Fischer-Palmer
          50   2.00   5.00  1-Reed-Posters vs 4-McDonald-Catton
          50   2.00   5.00  3-Maas, Jr.-Larson vs 7-Turner-Robinson
          50   2.00   5.00  6-Boll-Boll vs 6-Reinhart-Roberts
         150   0.00   7.00  5-Schmidt-Finnegan vs 3-Ushkow-Ford

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 17
North Deals
None Vul
♠ Q 10 7 2
J 10 5
A 5 4
♣ A K 5
♠ J 9 6
4
Q 10 9 8 3 2
♣ J 4 2
N
WE
S
♠ K 8 5
K 9 7 3
J 6
♣ Q 8 7 3
♠ A 4 3
A Q 8 6 2
K 7
♣ 10 9 6

NS 6N; NS 6♠; NS 6; NS 4♣; NS 1

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   480         7.00   0.00  7-Pyka-Belau vs 8-Fischer-Palmer
   460         6.00   1.00  1-Reed-Posters vs 4-McDonald-Catton
   430         5.00   2.00  5-Schmidt-Finnegan vs 3-Ushkow-Ford
   420         3.50   3.50  2-Slagle-Slagle vs 5-Liles-Miller
   420         3.50   3.50  8-Kish-Sorgi vs 2-Rattner-Domurat
   400         2.00   5.00  4-Etheridge-Griffin vs 1-Larson-Aughenbaugh
   170         1.00   6.00  6-Boll-Boll vs 6-Reinhart-Roberts
   150         0.00   7.00  3-Maas, Jr.-Larson vs 7-Turner-Robinson

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 18
East Deals
N-S Vul
♠ 10 5 3
J 7
J 7 6 4 2
♣ J 6 4
♠ K 7 6
A Q 2
A K Q 8 3
♣ K 10
N
WE
S
♠ Q J 4 2
10 9 8 6

♣ A Q 9 7 2
♠ A 9 8
K 5 4 3
10 9 5
♣ 8 5 3

EW 6N; EW 6♠; EW 6♣; EW 5; EW 4

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
    50         7.00   0.00  4-Etheridge-Griffin vs 1-Larson-Aughenbaugh
         460   6.00   1.00  7-Pyka-Belau vs 8-Fischer-Palmer
         490   3.00   4.00  1-Reed-Posters vs 4-McDonald-Catton
         490   3.00   4.00  2-Slagle-Slagle vs 5-Liles-Miller
         490   3.00   4.00  3-Maas, Jr.-Larson vs 7-Turner-Robinson
         490   3.00   4.00  5-Schmidt-Finnegan vs 3-Ushkow-Ford
         490   3.00   4.00  8-Kish-Sorgi vs 2-Rattner-Domurat
         990   0.00   7.00  6-Boll-Boll vs 6-Reinhart-Roberts

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 19
South Deals
E-W Vul
♠ A Q 10
A Q 10 6 5 3
5 2
♣ 8 6
♠ K 9 7 3
K 2
A K 9
♣ Q J 3 2
N
WE
S
♠ 5 4
J
J 10 8 3
♣ A K 10 7 5 4
♠ J 8 6 2
9 8 7 4
Q 7 6 4
♣ 9

W 4N; NS 4; EW 4♣; EW 3; NS 1♠

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   420         7.00   0.07  7-Pyka-Belau vs 7-Turner-Robinson
   140         6.00   1.21  8-Kish-Sorgi vs 1-Larson-Aughenbaugh
   100   AVE   4.00   3.50  3-Maas, Jr.-Larson vs 6-Reinhart-Roberts
   100         4.00   2.93  4-Etheridge-Griffin vs 8-Fischer-Palmer
   100         4.00   2.93  6-Boll-Boll vs 5-Liles-Miller
         100   2.00   4.64  5-Schmidt-Finnegan vs 2-Rattner-Domurat
         600   1.00   5.79  1-Reed-Posters vs 3-Ushkow-Ford
         630   0.00   6.93  2-Slagle-Slagle vs 4-McDonald-Catton

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 20
West Deals
Both Vul
♠ J 9 8 7
K 10 9 7 5
Q 7
♣ 8 6
♠ A Q
J 6
K J 8 6 5 4
♣ K Q 10
N
WE
S
♠ K 4 3
8 4 3
A 9 3
♣ A 9 7 2
♠ 10 6 5 2
A Q 2
10 2
♣ J 5 4 3

EW 5; EW 4♣; EW 2N; EW 1♠; EW 1

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   100         7.00   0.00  6-Boll-Boll vs 5-Liles-Miller
         130   6.00   1.00  1-Reed-Posters vs 3-Ushkow-Ford
         170   5.00   2.00  5-Schmidt-Finnegan vs 2-Rattner-Domurat
         600   4.00   3.00  4-Etheridge-Griffin vs 8-Fischer-Palmer
         690   2.50   4.50  2-Slagle-Slagle vs 4-McDonald-Catton
         690   2.50   4.50  8-Kish-Sorgi vs 1-Larson-Aughenbaugh
         720   0.50   6.50  3-Maas, Jr.-Larson vs 6-Reinhart-Roberts
         720   0.50   6.50  7-Pyka-Belau vs 7-Turner-Robinson

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 21
North Deals
N-S Vul
♠ A K 4 2
A Q J 3 2
A
♣ 9 6 5
♠ 10 9 7 3
8 7 6 4
Q 8 7 2
♣ Q
N
WE
S
♠ J 8
9 5
K
♣ K J 10 8 7 4 3 2
♠ Q 6 5
K 10
J 10 9 6 5 4 3
♣ A

NS 7; NS 6N; NS 6♠; NS 6; EW 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   800         6.50   0.50  4-Etheridge-Griffin vs 8-Fischer-Palmer
   800         6.50   0.50  6-Boll-Boll vs 5-Liles-Miller
   680         5.00   2.00  8-Kish-Sorgi vs 1-Larson-Aughenbaugh
   650         3.50   3.50  1-Reed-Posters vs 3-Ushkow-Ford
   650         3.50   3.50  7-Pyka-Belau vs 7-Turner-Robinson
   620         1.50   5.50  2-Slagle-Slagle vs 4-McDonald-Catton
   620         1.50   5.50  5-Schmidt-Finnegan vs 2-Rattner-Domurat
         100   0.00   7.00  3-Maas, Jr.-Larson vs 6-Reinhart-Roberts

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 22
East Deals
E-W Vul
♠ A J 10 6 4
Q 7 3
Q 3
♣ 8 7 2
♠ Q 8 5 3 2
A K 9 5 2
9 8
♣ 10
N
WE
S
♠ 7
6 4
K J 10 7 6 2
♣ A K Q 3
♠ K 9
J 10 8
A 5 4
♣ J 9 6 5 4

EW 4; EW 2N; EW 2; EW 1♠; EW 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   300         7.00   0.00  8-Kish-Sorgi vs 8-Fischer-Palmer
   200         6.00   1.00  4-Etheridge-Griffin vs 7-Turner-Robinson
   100         5.00   2.00  6-Boll-Boll vs 4-McDonald-Catton
         150   4.00   3.00  5-Schmidt-Finnegan vs 1-Larson-Aughenbaugh
         660   3.00   4.00  3-Maas, Jr.-Larson vs 5-Liles-Miller
         690   1.50   5.50  1-Reed-Posters vs 2-Rattner-Domurat
         690   1.50   5.50  2-Slagle-Slagle vs 3-Ushkow-Ford
        1100   0.00   7.00  7-Pyka-Belau vs 6-Reinhart-Roberts

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 23
South Deals
Both Vul
♠ Q 3 2
10 8 7 5 2
A 9
♣ Q J 9
♠ A K 7 5
Q 6 3
8 4 3 2
♣ 8 5
N
WE
S
♠ 9 6 4
K J 9
10 7
♣ A 7 4 3 2
♠ J 10 8
A 4
K Q J 6 5
♣ K 10 6

NS 2N; NS 3; NS 1♠; NS 1

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   150         6.00   1.00  3-Maas, Jr.-Larson vs 5-Liles-Miller
   150         6.00   1.00  4-Etheridge-Griffin vs 7-Turner-Robinson
   150         6.00   1.00  7-Pyka-Belau vs 6-Reinhart-Roberts
   120         4.00   3.00  6-Boll-Boll vs 4-McDonald-Catton
   110         2.50   4.50  1-Reed-Posters vs 2-Rattner-Domurat
   110         2.50   4.50  2-Slagle-Slagle vs 3-Ushkow-Ford
    90         1.00   6.00  5-Schmidt-Finnegan vs 1-Larson-Aughenbaugh
         100   0.00   7.00  8-Kish-Sorgi vs 8-Fischer-Palmer

Scripps Ranch - Player-Shuffled - Mon 1/23

Board 24
West Deals
None Vul
♠ K 9 8 2
A 7 2
10 3
♣ Q J 9 7
♠ A J 10 4 3
Q 10 6 3
9 7 2
♣ 3
N
WE
S
♠ Q 5
J 8 4
K 6 5
♣ K 10 8 6 2
♠ 7 6
K 9 5
A Q J 8 4
♣ A 5 4

NS 4N; NS 4; NS 4♣; NS 2♠; NS 2

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   460         6.93   0.07  3-Maas, Jr.-Larson vs 5-Liles-Miller
   210         5.79   1.21  4-Etheridge-Griffin vs 7-Turner-Robinson
   200         4.64   2.36  2-Slagle-Slagle vs 3-Ushkow-Ford
   180         2.36   4.64  1-Reed-Posters vs 2-Rattner-Domurat
   180         2.36   4.64  7-Pyka-Belau vs 6-Reinhart-Roberts
   180         2.36   4.64  8-Kish-Sorgi vs 8-Fischer-Palmer
   150         0.07   6.93  5-Schmidt-Finnegan vs 1-Larson-Aughenbaugh