|
Click here for a 2-page printable .pdf file of hand records for boards you played today
You can also jump right to a specific board by clicking on the number below:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Spring Weather Returns! Thursday Morn Session January 26, 2012
Scores after 24 boards Average: 72.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.42 87.00 A 1 1 1.95(OA) Jan Fischer - Diane Palmer
1 57.99 83.50 A 2 3 1.10(OA) Elizabeth Reed - Lil Posters
6 56.60 81.50 B 3 1 5 2 0.98(OB) Marianne Kuzma - Arthur Barsell
7 47.92 69.00 B 2 0.28(SB) Earl Maas, Jr. - Jeanne Griffin
2 45.83 66.00 B Allan Larson - Antoinette Lewis
4 44.79 64.50 C Thomas Colandrea - Virginia Colandrea
5 36.46 52.50 B Maureen Fischer - Carol Turner
Spring Weather Returns! Thursday Morn Session January 26, 2012
Scores after 24 boards Average: 72.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.32 86.86 A 1 2 1.46(OA) Carolyn Kish - Rita Sorgi
1 57.15 82.86 B 2 1 4 1 1.30(OB) Jill Roberts - Carol Reinhart
4 55.95 80.57 C 3 2 3 0.73(OB) Byron Aughenbaugh - Richard Boettcher
2 51.19 73.71 B 4 0.55(OB) Mary Boll - Steven Boll
6 46.83 67.43 A Stephen Rattner - Matthew Belau
8 45.63 65.71 A James Checco - Saunie Checco
7 43.26 62.29 B Norene Robinson - Donald Jones
5 39.28 56.57 C Beverly Larson - Kathy Allman
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 1 North Deals None Vul |
♠ 10 7 6 2 ♥ 6 ♦ A 9 5 ♣ Q 9 8 6 5
|
♠ K Q 9 5 ♥ J 5 4 ♦ Q J 8 6 4 ♣ 4
|
|
♠ J 8 4 3 ♥ 7 3 ♦ K 2 ♣ A K J 10 7
|
|
♠ A ♥ A K Q 10 9 8 2 ♦ 10 7 3 ♣ 3 2
|
NS 3N; NS 3♥; EW 2♠; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 6.00 0.00 3-Fischer-Palmer vs 5-Larson-Allman
140 5.00 1.00 7-Maas, Jr.-Griffin vs 6-Rattner-Belau
50 3.00 3.00 4-Colandrea-Colandrea vs 7-Robinson-Jones
50 3.00 3.00 5-Fischer-Turner vs 2-Boll-Boll
50 3.00 3.00 6-Kuzma-Barsell vs 4-Aughenbaugh-Boettcher
100 1.00 5.00 2-Larson-Lewis vs 3-Kish-Sorgi
140 0.00 6.00 1-Reed-Posters vs 1-Roberts-Reinhart
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 2 East Deals N-S Vul |
♠ 9 2 ♥ J 5 2 ♦ 9 5 3 ♣ K J 10 9 7
|
♠ K J 5 ♥ 9 8 ♦ Q 10 8 7 2 ♣ Q 8 5
|
|
♠ A 8 7 6 4 ♥ K 10 6 ♦ J ♣ A 4 3 2
|
|
♠ Q 10 3 ♥ A Q 7 4 3 ♦ A K 6 4 ♣ 6
|
EW 2♠; EW 1N; NS 1♥; EW 1♦; NS 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 5.50 0.50 1-Reed-Posters vs 1-Roberts-Reinhart
100 5.50 0.50 2-Larson-Lewis vs 3-Kish-Sorgi
50 4.00 2.00 4-Colandrea-Colandrea vs 7-Robinson-Jones
100 2.00 4.00 5-Fischer-Turner vs 2-Boll-Boll
100 2.00 4.00 6-Kuzma-Barsell vs 4-Aughenbaugh-Boettcher
100 2.00 4.00 7-Maas, Jr.-Griffin vs 6-Rattner-Belau
200 0.00 6.00 3-Fischer-Palmer vs 5-Larson-Allman
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 3 South Deals E-W Vul |
♠ A K 10 4 2 ♥ Q 6 3 ♦ 9 8 7 4 2 ♣ —
|
♠ J ♥ A K J 5 ♦ K Q ♣ 10 9 8 7 5 2
|
|
♠ 9 7 6 5 ♥ 9 7 4 2 ♦ J 6 ♣ Q J 3
|
|
♠ Q 8 3 ♥ 10 8 ♦ A 10 5 3 ♣ A K 6 4
|
NS 4♠; NS 3N; NS 4♦; EW 1♥; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
610 6.00 0.00 7-Maas, Jr.-Griffin vs 6-Rattner-Belau
450 4.50 1.50 4-Colandrea-Colandrea vs 7-Robinson-Jones
450 4.50 1.50 5-Fischer-Turner vs 2-Boll-Boll
170 3.00 3.00 6-Kuzma-Barsell vs 4-Aughenbaugh-Boettcher
150 2.00 4.00 1-Reed-Posters vs 1-Roberts-Reinhart
140 1.00 5.00 3-Fischer-Palmer vs 5-Larson-Allman
50 0.00 6.00 2-Larson-Lewis vs 3-Kish-Sorgi
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 4 West Deals Both Vul |
♠ 9 6 3 ♥ K 10 8 7 4 2 ♦ A J ♣ 5 3
|
♠ A K 10 5 4 2 ♥ A 6 ♦ 6 3 ♣ 9 4 2
|
|
♠ Q J 8 7 ♥ Q J 5 ♦ 9 5 4 ♣ A J 8
|
|
♠ — ♥ 9 3 ♦ K Q 10 8 7 2 ♣ K Q 10 7 6
|
NS 5♦; N 3♥; NS 4♣; EW 2♠; S 2♥; EW 1N
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
750 6.00 0.00 1-Reed-Posters vs 8-Checco-Checco
200 5.00 1.00 7-Maas, Jr.-Griffin vs 5-Larson-Allman
100 3.00 3.00 2-Larson-Lewis vs 2-Boll-Boll
100 3.00 3.00 4-Colandrea-Colandrea vs 6-Rattner-Belau
100 3.00 3.00 5-Fischer-Turner vs 1-Roberts-Reinhart
200 1.00 5.00 3-Fischer-Palmer vs 4-Aughenbaugh-Boettcher
400 0.00 6.00 6-Kuzma-Barsell vs 3-Kish-Sorgi
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 5 North Deals N-S Vul |
♠ 10 9 8 6 3 ♥ A Q 10 9 4 2 ♦ 4 ♣ 4
|
♠ J 5 2 ♥ 5 ♦ K Q 8 5 3 ♣ K 8 5 2
|
|
♠ A K 7 4 ♥ 7 6 ♦ A J 7 2 ♣ A 10 3
|
|
♠ Q ♥ K J 8 3 ♦ 10 9 6 ♣ Q J 9 7 6
|
NS 4♥; EW 5♦; EW 3♠; EW 3♣; EW 1N
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 6.00 0.00 3-Fischer-Palmer vs 4-Aughenbaugh-Boettcher
50 5.00 1.00 4-Colandrea-Colandrea vs 6-Rattner-Belau
180 4.00 2.00 1-Reed-Posters vs 8-Checco-Checco
210 3.00 3.00 7-Maas, Jr.-Griffin vs 5-Larson-Allman
240 2.00 4.00 6-Kuzma-Barsell vs 3-Kish-Sorgi
400 1.00 5.00 5-Fischer-Turner vs 1-Roberts-Reinhart
430 0.00 6.00 2-Larson-Lewis vs 2-Boll-Boll
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 6 East Deals E-W Vul |
♠ 10 8 5 ♥ 10 7 6 ♦ K J 7 2 ♣ J 10 6
|
♠ A K Q 7 6 4 ♥ A 9 ♦ 5 3 ♣ K 9 7
|
|
♠ 9 3 ♥ J 5 3 2 ♦ A Q 10 9 8 ♣ Q 3
|
|
♠ J 2 ♥ K Q 8 4 ♦ 6 4 ♣ A 8 5 4 2
|
E 5N; EW 5♠; W 4N; E 5♦; EW 3♥; W 4♦; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 5.50 0.50 1-Reed-Posters vs 8-Checco-Checco
200 5.50 0.50 3-Fischer-Palmer vs 4-Aughenbaugh-Boettcher
620 3.50 2.50 2-Larson-Lewis vs 2-Boll-Boll
620 3.50 2.50 7-Maas, Jr.-Griffin vs 5-Larson-Allman
650 1.00 5.00 4-Colandrea-Colandrea vs 6-Rattner-Belau
650 1.00 5.00 5-Fischer-Turner vs 1-Roberts-Reinhart
650 1.00 5.00 6-Kuzma-Barsell vs 3-Kish-Sorgi
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 7 South Deals Both Vul |
♠ 7 ♥ K Q J 7 2 ♦ J 8 7 5 3 ♣ K 6
|
♠ J 10 8 6 ♥ A ♦ 4 2 ♣ J 10 9 8 7 5
|
|
♠ A K Q 4 3 2 ♥ 10 8 6 4 ♦ A ♣ Q 3
|
|
♠ 9 5 ♥ 9 5 3 ♦ K Q 10 9 6 ♣ A 4 2
|
EW 5♠; EW 5♣; NS 3♥; EW 2N; NS 3♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 6.00 0.00 7-Maas, Jr.-Griffin vs 4-Aughenbaugh-Boettcher
200 4.50 1.50 3-Fischer-Palmer vs 3-Kish-Sorgi
200 4.50 1.50 6-Kuzma-Barsell vs 2-Boll-Boll
650 2.50 3.50 2-Larson-Lewis vs 1-Roberts-Reinhart
650 2.50 3.50 4-Colandrea-Colandrea vs 5-Larson-Allman
680 1.00 5.00 1-Reed-Posters vs 7-Robinson-Jones
990 0.00 6.00 5-Fischer-Turner vs 8-Checco-Checco
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 8 West Deals None Vul |
♠ Q 6 ♥ 9 3 ♦ 8 6 5 4 2 ♣ A Q 7 2
|
♠ J 4 ♥ 7 4 ♦ A K J 10 9 ♣ K 10 8 3
|
|
♠ A K 8 5 3 ♥ A J 10 8 6 2 ♦ — ♣ 9 6
|
|
♠ 10 9 7 2 ♥ K Q 5 ♦ Q 7 3 ♣ J 5 4
|
W 3♥; EW 2♠; E 2♥; EW 3♦; EW 1N; EW 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 6.00 0.00 4-Colandrea-Colandrea vs 5-Larson-Allman
100 4.50 1.50 1-Reed-Posters vs 7-Robinson-Jones
100 4.50 1.50 6-Kuzma-Barsell vs 2-Boll-Boll
50 2.00 4.00 2-Larson-Lewis vs 1-Roberts-Reinhart
50 2.00 4.00 3-Fischer-Palmer vs 3-Kish-Sorgi
50 2.00 4.00 7-Maas, Jr.-Griffin vs 4-Aughenbaugh-Boettcher
110 0.00 6.00 5-Fischer-Turner vs 8-Checco-Checco
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 9 North Deals E-W Vul |
♠ A Q 10 3 2 ♥ 9 7 5 ♦ Q 4 3 ♣ A 7
|
♠ J 8 4 ♥ A 10 6 2 ♦ A 7 5 2 ♣ K 9
|
|
♠ 9 7 6 ♥ J 4 3 ♦ J 8 6 ♣ Q 6 4 2
|
|
♠ K 5 ♥ K Q 8 ♦ K 10 9 ♣ J 10 8 5 3
|
NS 3N; NS 3♠; NS 2♥; NS 3♣; NS 2♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
430 6.00 0.00 6-Kuzma-Barsell vs 2-Boll-Boll
420 5.00 1.00 4-Colandrea-Colandrea vs 5-Larson-Allman
400 4.00 2.00 3-Fischer-Palmer vs 3-Kish-Sorgi
180 2.50 3.50 2-Larson-Lewis vs 1-Roberts-Reinhart
180 2.50 3.50 5-Fischer-Turner vs 8-Checco-Checco
50 0.50 5.50 1-Reed-Posters vs 7-Robinson-Jones
50 0.50 5.50 7-Maas, Jr.-Griffin vs 4-Aughenbaugh-Boettcher
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 10 East Deals Both Vul |
♠ A 6 4 ♥ K 8 7 6 5 3 ♦ K ♣ Q 7 6
|
♠ K 10 8 ♥ Q 9 2 ♦ A J 7 6 ♣ 10 9 2
|
|
♠ Q J 9 7 ♥ J ♦ 8 4 3 ♣ A K J 8 4
|
|
♠ 5 3 2 ♥ A 10 4 ♦ Q 10 9 5 2 ♣ 5 3
|
EW 3♠; EW 4♣; EW 1N; EW 2♦; NS 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 6.00 0.00 2-Larson-Lewis vs 8-Checco-Checco
100 5.00 1.00 5-Fischer-Turner vs 7-Robinson-Jones
100 4.00 2.00 6-Kuzma-Barsell vs 1-Roberts-Reinhart
130 2.00 4.00 1-Reed-Posters vs 6-Rattner-Belau
130 2.00 4.00 3-Fischer-Palmer vs 2-Boll-Boll
130 2.00 4.00 7-Maas, Jr.-Griffin vs 3-Kish-Sorgi
170 0.00 6.00 4-Colandrea-Colandrea vs 4-Aughenbaugh-Boettcher
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 11 South Deals None Vul |
♠ A Q J 6 3 ♥ 9 ♦ K 2 ♣ K J 8 6 5
|
♠ K 10 8 5 ♥ J 6 2 ♦ A Q 10 4 ♣ A 7
|
|
♠ 9 7 4 ♥ K 3 ♦ J 9 8 5 3 ♣ 9 3 2
|
|
♠ 2 ♥ A Q 10 8 7 5 4 ♦ 7 6 ♣ Q 10 4
|
NS 4♥; NS 5♣; NS 3♠; NS 2N
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
590 6.00 0.00 1-Reed-Posters vs 6-Rattner-Belau
450 5.00 1.00 5-Fischer-Turner vs 7-Robinson-Jones
420 3.50 2.50 3-Fischer-Palmer vs 2-Boll-Boll
420 3.50 2.50 6-Kuzma-Barsell vs 1-Roberts-Reinhart
150 2.00 4.00 7-Maas, Jr.-Griffin vs 3-Kish-Sorgi
140 1.00 5.00 4-Colandrea-Colandrea vs 4-Aughenbaugh-Boettcher
50 0.00 6.00 2-Larson-Lewis vs 8-Checco-Checco
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 12 West Deals N-S Vul |
♠ A J 10 8 3 ♥ 8 5 4 3 ♦ A 7 4 ♣ 7
|
♠ Q 9 7 ♥ Q 9 7 ♦ 5 3 ♣ J 10 9 4 2
|
|
♠ 5 4 ♥ A K 10 2 ♦ Q J 9 6 ♣ A 8 6
|
|
♠ K 6 2 ♥ J 6 ♦ K 10 8 2 ♣ K Q 5 3
|
NS 3♠; NS 2N; NS 2♦; NS 1♥; N 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 6.00 0.00 5-Fischer-Turner vs 7-Robinson-Jones
170 5.00 1.00 4-Colandrea-Colandrea vs 4-Aughenbaugh-Boettcher
150 4.00 2.00 6-Kuzma-Barsell vs 1-Roberts-Reinhart
140 3.00 3.00 3-Fischer-Palmer vs 2-Boll-Boll
100 2.00 4.00 1-Reed-Posters vs 6-Rattner-Belau
100 1.00 5.00 2-Larson-Lewis vs 8-Checco-Checco
200 0.00 6.00 7-Maas, Jr.-Griffin vs 3-Kish-Sorgi
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 13 North Deals Both Vul |
♠ 10 9 7 3 ♥ K J 10 5 ♦ 8 6 5 3 ♣ 10
|
♠ A K Q 5 ♥ A 9 3 ♦ A 7 2 ♣ K 6 2
|
|
♠ 8 6 ♥ 7 4 2 ♦ 10 4 ♣ Q J 9 8 5 4
|
|
♠ J 4 2 ♥ Q 8 6 ♦ K Q J 9 ♣ A 7 3
|
EW 4♣; EW 1N; EW 1♠; NS 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
230 6.00 0.00 6-Kuzma-Barsell vs 8-Checco-Checco
200 5.00 1.00 2-Larson-Lewis vs 7-Robinson-Jones
100 4.00 2.00 1-Reed-Posters vs 5-Larson-Allman
90 3.00 3.00 3-Fischer-Palmer vs 1-Roberts-Reinhart
120 1.50 4.50 5-Fischer-Turner vs 6-Rattner-Belau
120 1.50 4.50 7-Maas, Jr.-Griffin vs 2-Boll-Boll
600 0.00 6.00 4-Colandrea-Colandrea vs 3-Kish-Sorgi
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 14 East Deals None Vul |
♠ K 6 3 2 ♥ 9 4 3 2 ♦ A 6 3 ♣ 10 8
|
♠ A 5 ♥ A K Q 10 7 ♦ 9 7 ♣ K 6 5 4
|
|
♠ J 7 ♥ 8 6 ♦ Q 10 5 2 ♣ Q 9 7 3 2
|
|
♠ Q 10 9 8 4 ♥ J 5 ♦ K J 8 4 ♣ A J
|
NS 3♠; EW 3♥; EW 3♣; NS 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 5.00 1.00 1-Reed-Posters vs 5-Larson-Allman
140 5.00 1.00 3-Fischer-Palmer vs 1-Roberts-Reinhart
140 5.00 1.00 6-Kuzma-Barsell vs 8-Checco-Checco
100 2.50 3.50 4-Colandrea-Colandrea vs 3-Kish-Sorgi
100 2.50 3.50 5-Fischer-Turner vs 6-Rattner-Belau
50 1.00 5.00 7-Maas, Jr.-Griffin vs 2-Boll-Boll
130 0.00 6.00 2-Larson-Lewis vs 7-Robinson-Jones
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 15 South Deals N-S Vul |
♠ A J 5 2 ♥ 10 9 ♦ Q 5 2 ♣ J 7 6 4
|
♠ Q 9 6 3 ♥ K 6 5 4 2 ♦ A 10 ♣ A Q
|
|
♠ 4 ♥ Q J 3 ♦ K J 9 8 7 6 ♣ 10 5 3
|
|
♠ K 10 8 7 ♥ A 8 7 ♦ 4 3 ♣ K 9 8 2
|
EW 4♥; EW 5♦; EW 2N; NS 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 6.00 0.00 1-Reed-Posters vs 5-Larson-Allman
50 5.00 1.00 2-Larson-Lewis vs 7-Robinson-Jones
130 4.00 2.00 3-Fischer-Palmer vs 1-Roberts-Reinhart
200 3.00 3.00 4-Colandrea-Colandrea vs 3-Kish-Sorgi
230 1.50 4.50 6-Kuzma-Barsell vs 8-Checco-Checco
230 1.50 4.50 7-Maas, Jr.-Griffin vs 2-Boll-Boll
450 0.00 6.00 5-Fischer-Turner vs 6-Rattner-Belau
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 16 West Deals E-W Vul |
♠ A 6 ♥ Q 9 6 2 ♦ J 9 8 7 4 ♣ 8 5
|
♠ K 9 8 5 4 ♥ A J ♦ 10 6 ♣ A 10 9 6
|
|
♠ J 10 7 2 ♥ K 8 4 3 ♦ A K Q 5 ♣ 7
|
|
♠ Q 3 ♥ 10 7 5 ♦ 3 2 ♣ K Q J 4 3 2
|
EW 6♠; EW 4N; EW 3♥; EW 3♦; EW 2♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
650 5.50 0.50 4-Colandrea-Colandrea vs 2-Boll-Boll
650 5.50 0.50 7-Maas, Jr.-Griffin vs 1-Roberts-Reinhart
680 2.50 3.50 1-Reed-Posters vs 4-Aughenbaugh-Boettcher
680 2.50 3.50 2-Larson-Lewis vs 6-Rattner-Belau
680 2.50 3.50 3-Fischer-Palmer vs 8-Checco-Checco
680 2.50 3.50 6-Kuzma-Barsell vs 7-Robinson-Jones
1430 0.00 6.00 5-Fischer-Turner vs 5-Larson-Allman
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 17 North Deals None Vul |
♠ J 10 ♥ A K Q J 4 3 ♦ 10 3 ♣ A K 10
|
♠ Q ♥ 6 2 ♦ A K Q 4 2 ♣ Q 9 4 3 2
|
|
♠ K 8 6 5 4 ♥ 10 5 ♦ 9 8 6 ♣ J 8 6
|
|
♠ A 9 7 3 2 ♥ 9 8 7 ♦ J 7 5 ♣ 7 5
|
NS 4♥; NS 2N; NS 2♠; EW 2♣; EW 1♦
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 6.00 0.00 3-Fischer-Palmer vs 8-Checco-Checco
420 3.50 2.50 1-Reed-Posters vs 4-Aughenbaugh-Boettcher
420 3.50 2.50 2-Larson-Lewis vs 6-Rattner-Belau
420 3.50 2.50 4-Colandrea-Colandrea vs 2-Boll-Boll
420 3.50 2.50 6-Kuzma-Barsell vs 7-Robinson-Jones
170 0.50 5.50 5-Fischer-Turner vs 5-Larson-Allman
170 0.50 5.50 7-Maas, Jr.-Griffin vs 1-Roberts-Reinhart
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 18 East Deals N-S Vul |
♠ 9 ♥ 9 8 4 2 ♦ K J 10 9 7 6 ♣ A 7
|
♠ A K Q 4 ♥ 7 6 5 3 ♦ Q ♣ J 9 4 2
|
|
♠ J 10 6 5 ♥ K 10 ♦ A 4 3 ♣ 10 8 5 3
|
|
♠ 8 7 3 2 ♥ A Q J ♦ 8 5 2 ♣ K Q 6
|
NS 5♦; NS 3♥; NS 2N; EW 1♠
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
500 6.00 0.00 2-Larson-Lewis vs 6-Rattner-Belau
170 5.00 1.00 3-Fischer-Palmer vs 8-Checco-Checco
150 3.50 2.50 1-Reed-Posters vs 4-Aughenbaugh-Boettcher
150 3.50 2.50 5-Fischer-Turner vs 5-Larson-Allman
100 2.00 4.00 7-Maas, Jr.-Griffin vs 1-Roberts-Reinhart
90 1.00 5.00 4-Colandrea-Colandrea vs 2-Boll-Boll
50 0.00 6.00 6-Kuzma-Barsell vs 7-Robinson-Jones
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 19 South Deals E-W Vul |
♠ K 5 3 ♥ Q 9 5 ♦ 8 7 4 ♣ K 9 5 3
|
♠ A 9 8 7 6 4 ♥ J 6 3 ♦ A 5 3 ♣ 8
|
|
♠ Q 10 ♥ K 8 4 2 ♦ K 9 6 ♣ A Q J 2
|
|
♠ J 2 ♥ A 10 7 ♦ Q J 10 2 ♣ 10 7 6 4
|
EW 3N; EW 3♠; EW 3♥; EW 2♦; EW 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 6.00 0.00 1-Reed-Posters vs 3-Kish-Sorgi
100 4.50 1.50 3-Fischer-Palmer vs 7-Robinson-Jones
100 4.50 1.50 6-Kuzma-Barsell vs 6-Rattner-Belau
170 2.50 3.50 5-Fischer-Turner vs 4-Aughenbaugh-Boettcher
170 2.50 3.50 7-Maas, Jr.-Griffin vs 8-Checco-Checco
620 0.50 5.50 2-Larson-Lewis vs 5-Larson-Allman
620 0.50 5.50 4-Colandrea-Colandrea vs 1-Roberts-Reinhart
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 20 West Deals Both Vul |
♠ J 5 4 3 ♥ K J 8 3 ♦ Q J 10 4 ♣ 10
|
♠ K 6 2 ♥ A 9 7 4 2 ♦ 8 7 6 ♣ J 2
|
|
♠ Q 9 8 7 ♥ 10 5 ♦ A K 5 2 ♣ K 6 3
|
|
♠ A 10 ♥ Q 6 ♦ 9 3 ♣ A Q 9 8 7 5 4
|
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 5.50 0.50 1-Reed-Posters vs 3-Kish-Sorgi
140 5.50 0.50 2-Larson-Lewis vs 5-Larson-Allman
100 3.50 2.50 3-Fischer-Palmer vs 7-Robinson-Jones
100 3.50 2.50 7-Maas, Jr.-Griffin vs 8-Checco-Checco
100 1.50 4.50 4-Colandrea-Colandrea vs 1-Roberts-Reinhart
100 1.50 4.50 6-Kuzma-Barsell vs 6-Rattner-Belau
110 0.00 6.00 5-Fischer-Turner vs 4-Aughenbaugh-Boettcher
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 21 North Deals N-S Vul |
♠ A ♥ K 8 6 3 ♦ K 7 5 ♣ A 7 6 5 4
|
♠ Q J 8 5 ♥ J 5 2 ♦ A Q 3 ♣ K 8 2
|
|
♠ K 7 6 3 2 ♥ A Q 10 7 ♦ 10 6 ♣ Q 9
|
|
♠ 10 9 4 ♥ 9 4 ♦ J 9 8 4 2 ♣ J 10 3
|
W 5♠; EW 4N; E 4♠; EW 4♥; NS 1♦; W 1♣
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 5.50 0.50 3-Fischer-Palmer vs 7-Robinson-Jones
170 5.50 0.50 7-Maas, Jr.-Griffin vs 8-Checco-Checco
200 3.50 2.50 2-Larson-Lewis vs 5-Larson-Allman
200 3.50 2.50 6-Kuzma-Barsell vs 6-Rattner-Belau
420 1.00 5.00 1-Reed-Posters vs 3-Kish-Sorgi
420 1.00 5.00 4-Colandrea-Colandrea vs 1-Roberts-Reinhart
420 1.00 5.00 5-Fischer-Turner vs 4-Aughenbaugh-Boettcher
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 22 East Deals E-W Vul |
♠ 10 8 6 4 3 2 ♥ A J 8 ♦ Q ♣ A 8 6
|
♠ K Q 5 ♥ 7 3 2 ♦ A J 7 4 ♣ K 7 2
|
|
♠ A J 7 ♥ K 5 4 ♦ 10 9 5 ♣ Q 10 4 3
|
|
♠ 9 ♥ Q 10 9 6 ♦ K 8 6 3 2 ♣ J 9 5
|
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 6.00 0.00 6-Kuzma-Barsell vs 5-Larson-Allman
90 4.00 2.00 2-Larson-Lewis vs 4-Aughenbaugh-Boettcher
90 4.00 2.00 3-Fischer-Palmer vs 6-Rattner-Belau
90 4.00 2.00 4-Colandrea-Colandrea vs 8-Checco-Checco
120 1.00 5.00 1-Reed-Posters vs 2-Boll-Boll
120 1.00 5.00 5-Fischer-Turner vs 3-Kish-Sorgi
120 1.00 5.00 7-Maas, Jr.-Griffin vs 7-Robinson-Jones
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 23 South Deals Both Vul |
♠ Q 9 4 ♥ K Q 8 7 ♦ K 3 ♣ J 7 5 2
|
♠ K 5 3 2 ♥ 10 9 6 2 ♦ 10 9 6 ♣ 9 3
|
|
♠ A 8 7 6 ♥ A J 5 4 ♦ A 4 ♣ 10 6 4
|
|
♠ J 10 ♥ 3 ♦ Q J 8 7 5 2 ♣ A K Q 8
|
NS 3♦; NS 3♣; NS 1N; EW 1♠; EW 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 6.00 0.00 7-Maas, Jr.-Griffin vs 7-Robinson-Jones
150 5.00 1.00 6-Kuzma-Barsell vs 5-Larson-Allman
130 3.50 2.50 1-Reed-Posters vs 2-Boll-Boll
130 3.50 2.50 2-Larson-Lewis vs 4-Aughenbaugh-Boettcher
120 2.00 4.00 5-Fischer-Turner vs 3-Kish-Sorgi
110 0.50 5.50 3-Fischer-Palmer vs 6-Rattner-Belau
110 0.50 5.50 4-Colandrea-Colandrea vs 8-Checco-Checco
Scripps Ranch - Player-Shuffled - Thur 1/26
Board 24 West Deals None Vul |
♠ K J 7 ♥ — ♦ Q J 4 ♣ A K J 10 8 5 3
|
♠ Q 9 6 5 ♥ Q 10 9 7 5 3 ♦ 8 6 ♣ 7
|
|
♠ 8 3 2 ♥ K J 8 2 ♦ 10 7 3 ♣ Q 9 4
|
|
♠ A 10 4 ♥ A 6 4 ♦ A K 9 5 2 ♣ 6 2
|
NS 7♦; NS 6♣; NS 5N; NS 5♠; NS 1♥
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
920 5.00 1.00 3-Fischer-Palmer vs 6-Rattner-Belau
920 5.00 1.00 5-Fischer-Turner vs 3-Kish-Sorgi
920 5.00 1.00 6-Kuzma-Barsell vs 5-Larson-Allman
500 3.00 3.00 1-Reed-Posters vs 2-Boll-Boll
430 1.50 4.50 4-Colandrea-Colandrea vs 8-Checco-Checco
430 1.50 4.50 7-Maas, Jr.-Griffin vs 7-Robinson-Jones
100 0.00 6.00 2-Larson-Lewis vs 4-Aughenbaugh-Boettcher
|